| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Andrew E Stitt | Chinh Bui | Antrico Forbes |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Night Hawks 3 | 0 | 0 | 0 | 0 |
| Chiefs 4 | 0 | 1 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Night Hawks 3 | 2 | 5 | 9 | 16 |
| Chiefs 4 | 10 | 15 | 10 | 35 |
| 89 | Andrew Bet Tripping |
| 68 | Loren K Turetzky |
| 30 | Brian K Whiteley (G) |
| 77 | Andrew Moran (S) |
| 98 | Lisa Demarquez |
| 80 | Dale A Yamamoto |
| 58 | Christopher L Plakos (S) |
| 23 | Daniel Lesly |
| 10 | Tobias Seltsam (H) |
| 1 | Brian Renfro (S) |
| 56 | Ran Dai (H) |
| 92 | Keandre Hosler (A) 1G |
| 71 | Mason W Kimont (S) 1G |
| 55 | Eric Bringuel (S) 1G |
| 39 | Jamie Miller (S) 1A , Tripping |
| 52 | Daniel Winter 1A |
| 4 | Thomas K Denebeim 1A |
| 28 | Kevin Blomseth 1A |
| 26 | Gerald M Wichmann (S) |
| 21 | Edward S Mcgettigan |
| Joshua I Blankenship (G) | |
| 98 | Robert L Marrone |
| 25 | Ron T Holcomb |
| 14 | Frederick A Hope (S) |
| 86 | Kenneth W Maclean |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 16:23 | Chiefs 4 | Keandre Hosler | Kevin Blomseth | Daniel Winter |
| 3 | 12:22 | Chiefs 4 | Eric Bringuel | ||
| 3 | 7:40 | Chiefs 4 | Mason W Kimont | Jamie Miller | Thomas K Denebeim |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 9:47 | Night Hawks 3 | Andrew Bet | Tripping | 3 |
| 2 | 2:05 | Chiefs 4 | Jamie Miller | Tripping | 3 |
Game Number: 395999