| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| John Parsons | David Gaul | Scott Kellenberger |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Rangers SJ | 1 | 2 | 0 | 3 |
| Nuggies | 3 | 1 | 1 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Rangers SJ | 3 | 13 | 6 | 22 |
| Nuggies | 8 | 6 | 8 | 22 |
| 9 | David Nyberg (C) 1G+2A , Slashing |
| 52 | Jeff Miller 2G |
| 40 | Jeffrey Campbell 2A |
| 23 | Charles E Donahue 1A , Roughing |
| 11 | Douglas Grahame 1A |
| 16 | Joseph Jellen Tripping, Tripping |
| 16 | Paul Hardy Tripping |
| Jeffrey A Wong | |
| 0 | Tom Holden |
| 21 | Eric H Fujii |
| 6 | Francis Vo |
| Mark E Stivers | |
| Jean-paul Bourget (G) | |
| 2 | Christopher P Gangai |
| 80 | Steve F Koniniec 1G+2A |
| 50 | Fred Gunther 2A |
| 23 | Branden T Girman 1G , Roughing |
| 2 | Alexander Van nuland 1G |
| 3 | Kyle Fellman 1G |
| 87 | Anthony Okeefe 1A |
| 85 | Bryce R Freeman 1A |
| 43 | Benjamin Wollen Roughing |
| 5 | Jody Greenberg |
| No Credit- hand written Roster | |
| Michael May (G) | |
| 22 | Radford S Sturgis |
| 56 | Brenna L Hannon |
| 34 | Marat Arsaev |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:14 | Nuggies | Steve F Koniniec | ||
| 1 | 15:08 | Nuggies | Steve F Koniniec | Fred Gunther | Anthony Okeefe |
| 1 | 4:06 | Nuggies | Kyle Fellman | Fred Gunther | |
| 1 | 56.0 | Rangers SJ | Jeff Miller | David Nyberg | Jeffrey Campbell |
| 2 | 15:57 | Rangers SJ | Jeff Miller | Jeffrey Campbell | David Nyberg |
| 2 | 5:23 | Rangers SJ | David Nyberg | Charles E Donahue | Douglas Grahame |
| 2 | 1:05 | Nuggies | Alexander Van nuland | Steve F Koniniec | |
| 3 | 1:10 | Nuggies | Branden T Girman | Bryce R Freeman |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 5:31 | Rangers SJ | Joseph Jellen | Tripping | 3 |
| 3 | 19:23 | Nuggies | Benjamin Wollen | Roughing | 3 |
| 3 | 19:23 | Rangers SJ | David Nyberg | Slashing | 3 |
| 3 | 14:32 | Rangers SJ | Joseph Jellen | Tripping | 3 |
| 3 | 13:27 | Rangers SJ | Charles Donahue | Roughing | 3 |
| 3 | 13:27 | Nuggies | Branden Girman | Roughing | 3 |
| 3 | 7:26 | Rangers SJ | Paul Hardy | Tripping | 3 |
Game Number: 433519