| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Michael Vargas | Steve A Dippert |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ice Dogs | 2 | 3 | 3 | 8 |
| Rangers | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ice Dogs | 2 | 9 | 19 | 30 |
| Rangers | 0 | 12 | 2 | 14 |
| 11 | Daniel T Nishigaya 1G+3A |
| 4 | Michael Alameda 2G+1A |
| 91 | Jarrod D Wells 1G+2A |
| 3 | Charles D Boynton 1G+1A |
| 2 | Adam M Friedman 1G |
| 17 | Douglas M Kernan 1A |
| 5 | Robert S Vertin (A) Cross-Checking |
| 19 | Leonard D Kandt Interference |
| 37 | Christopher E Mcintyre (S) |
| 68 | Robert M Lombard |
| 69 | Michael W Lynch (C) |
| 8 | Eric W Nelson (A) |
| 16 | Thomas P Carrubba |
| 10 | Steven M Ynzunza |
| 25 | Matthew Maurer |
| Chris Bradford (G) |
| 18 | Michael C Stivers (S) 1G , Hooking |
| 33 | Mark E Stivers (A) Tripping |
| 68 | Mark E Devincent (S) |
| 11 | Mark A Knodell |
| 21 | Eric H Fujii |
| 20 | Tomas Penicka (A) |
| 6 | Francis Vo (A) |
| 7 | Derick P Mains |
| Travis W Blake (G) | |
| 73 | Steve Kleinke |
| 95 | Juraj G Fandli |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:01 | Ice Dogs | Adam M Friedman | Douglas M Kernan | |
| 1 | 1:05 | Ice Dogs | Charles D Boynton | ||
| 2 | 10:49 | Rangers | Michael C Stivers | ||
| 2 | 9:04 | Ice Dogs | Daniel T Nishigaya | Charles D Boynton | Michael Alameda |
| 2 | 5:28 | Ice Dogs | Michael Alameda | ||
| 2 | 1:41 | Ice Dogs | Daniel T Nishigaya | Jarrod D Wells | |
| 3 | 10:21 | Ice Dogs | Jarrod D Wells | ||
| 3 | 6:01 | Ice Dogs | Michael Alameda | Jarrod D Wells | Daniel T Nishigaya |
| 3 | 5:42 | Ice Dogs | Daniel T Nishigaya |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:25 | Rangers | Michael Stivers | Hooking | 2 |
| 1 | 1:43 | Rangers | Unknown | Hooking | 2 |
| 2 | 12:17 | Rangers | Unknown | Tripping | 2 |
| 2 | 9:50 | Ice Dogs | Leonard Kandt | Interference | 2 |
| 2 | 7:59 | Ice Dogs | Robert Vertin | Cross-Checking | 2 |
| 2 | 14.6 | Rangers | Mark Stivers | Tripping | 2 |
| 3 | 11:54 | Rangers | Unknown | Tripping | 2 |
Game Number: 72510