| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Vick Kahlon | Karl Brukwinski | Jakong Chu |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cold Ones Reunion | 1 | 2 | 1 | 4 |
| Icequakes 2 | 0 | 2 | 3 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cold Ones Reunion | 10 | 11 | 6 | 27 |
| Icequakes 2 | 5 | 11 | 7 | 23 |
| 77 | Thomas Kelsch 2G+1A |
| 67 | Kevin B Platt 1G+1A |
| 41 | Michael G Juran 1G |
| 23 | Andrea M Finatti 1A |
| 30 | Nicholas J Vetro 1A |
| 97 | Richard C Eaman 1A |
| 11 | Matthew R Salacain 1A |
| 55 | Greg B Smith |
| 14 | Courtney A Mckay |
| 4 | Don N Wilcoxon |
| 19 | Brent K Taira |
| 84 | Todd R Harris |
| 3 | Steve Goettelmann |
| Ryan S Petrarca (G) |
| 13 | Aaron L Kruse 3G+1A , Tripping |
| 22 | Greg Barsky 1G+1A |
| 24 | Dmitri V Smirnov 2A , High-Sticking |
| 27 | Jason S Hesse (C) 2A |
| 40 | Michael P Kurnellas 1G |
| 79 | Jared M Elson 1A |
| 32 | Feliz E Montenegro (C) Tripping |
| 69 | Olivier J Bernard |
| 2 | Rick F Espanol |
| 55 | Alec Brouk (A) |
| Kelvin K Lau (G) | |
| 92 | Haran Balaram |
| 29 | Farhan Panthaki |
| 21 | Matthew R Skallet |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:16 | Cold Ones Reunion | Kevin B Platt | Richard C Eaman | Nicholas J Vetro |
| 2 | 15:46 | Icequakes 2 | Aaron L Kruse | Jason S Hesse | |
| 2 | 12:44 | Cold Ones Reunion | Thomas Kelsch | Andrea M Finatti | |
| 2 | 10:19 | Icequakes 2 | Aaron L Kruse | Dmitri V Smirnov | |
| 2 | 26.6 | Cold Ones Reunion | Michael G Juran | Kevin B Platt | Thomas Kelsch |
| 3 | 11:00 | Icequakes 2 | Aaron L Kruse | Greg Barsky | Dmitri V Smirnov |
| 3 | 6:40 | Icequakes 2 | Michael P Kurnellas | Jason S Hesse | |
| 3 | 4:14 | Icequakes 2 | Greg Barsky | Aaron L Kruse | Jared M Elson |
| 3 | 18.5 | Cold Ones Reunion | Thomas Kelsch | Matthew R Salacain |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:08 | Icequakes 2 | Dmitri Smirnov | High-Sticking | 3 |
| 1 | 2:38 | Icequakes 2 | Feliz Montenegro | Tripping | 3 |
| 2 | 2:49 | Icequakes 2 | Aaron Kruse | Tripping | 3 |
Game Number: 152307