| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Ben Collins | Mary Owen | Cameron J Jones |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Jokers | 0 | 0 | 0 | 0 |
| Golden Bears | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Jokers | 0 | 0 | 0 | 0 |
| Golden Bears | 0 | 0 | 0 | 0 |
| 1 | Patrick W Heil (G) |
| 16 | Michael E Kotsos |
| 20 | Clifford J Bates |
| 3 | Craig A Bates (A) |
| 19 | Channing S Johnson |
| 18 | Victor L Reed (C) |
| 44 | David W Jimenez |
| 94 | Marc J Penge |
| 13 | Kenton A Gee |
| 17 | John G Kedzie |
| 96 | Damon A Mathews |
| 14 | Timothy J Hammitt |
| 21 | Stephen J Pepperdine |
| 6 | Ward Wallau |
| 11 | Edward Tsuchiya |
| 10 | Rick Oneill |
| Brad C Shook | |
| 22 | David A Moody |
| 23 | James B Mitchell |
| 69 | Brian T Fitzgerald |
| 19 | Richard B Forman |
| 12 | Jeff L Redgrave |
| 3 | Rodney J Riggs |
| Sean K Mohan | |
| 88 | Dustin K Vanfleet |
| 15 | Al Osgood |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 77948