| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Jakong Chu | Andy Dickerson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Isotopes | 3 | 5 | 6 | 14 |
| Lost Eskimos | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Isotopes | 12 | 12 | 23 | 47 |
| Lost Eskimos | 5 | 12 | 8 | 25 |
| 9 | John O Smith 1G+4A |
| 37 | Brenden P Hayes (S) 2G+2A |
| 13 | Aaron M Godwin 2G+2A |
| 26 | Kevin P Nathan 2G+1A , Slashing |
| 28 | Patrick R Collins 2G+1A |
| 16 | Ryan Birdsall (C) 1G+1A |
| 15 | Charles S Klingler 1G+1A |
| 8 | Matt J Ludwick 1G |
| 1 | Matthew V Adams 1G |
| 77 | Martin L Pytel (A) 1A , Holding |
| 2 | Eldon C Mayer 1A |
| 94 | Eric E Vanleeuwen 1A |
| 0 | Kevin M Vaughn (G) |
| 10 | Steeve Coulombe (C) 2G |
| 92 | Nguyen K Luong (A) 2A |
| 17 | Michael T Turner 1G , Slashing |
| 79 | Jason Y Yue 1A |
| 76 | Victor Estoque 1A |
| Martin Desroches (G) | |
| 4 | Steven C Hyatt |
| 77 | Angus A Macdonald |
| 15 | Michael A Repinski |
| 31 | Russell W Dryden |
| 66 | Ron A Jaillet |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:22 | Isotopes | John O Smith | Charles S Klingler | |
| 1 | 10:15 | Isotopes | Aaron M Godwin | ||
| 1 | 5:47 | Isotopes | Kevin P Nathan | Ryan Birdsall | Brenden P Hayes |
| 1 | 2:30 | Lost Eskimos | Steeve Coulombe | ||
| 2 | 11:30 | Isotopes | Matthew V Adams | ||
| 2 | 9:21 | Isotopes | Charles S Klingler | Eldon C Mayer | |
| 2 | 9:06 | Lost Eskimos | Michael T Turner | Nguyen K Luong | Victor Estoque |
| 2 | 6:23 | Isotopes | Patrick R Collins | ||
| 2 | 2:30 | Isotopes | Patrick R Collins | Martin L Pytel | John O Smith |
| 2 | 1:30 | Isotopes | Brenden P Hayes | John O Smith | |
| 3 | 14:36 | Lost Eskimos | Steeve Coulombe | Nguyen K Luong | Jason Y Yue |
| 3 | 12:11 | Isotopes | Matt J Ludwick | Patrick R Collins | John O Smith |
| 3 | 10:29 | Isotopes | Kevin P Nathan | Eric E Vanleeuwen | |
| 3 | 9:58 | Isotopes | Aaron M Godwin | Brenden P Hayes | |
| 3 | 7:05 | Isotopes | Brenden P Hayes | John O Smith | |
| 3 | 5:40 | Isotopes | Aaron M Godwin | Kevin P Nathan | |
| 3 | 3:12 | Isotopes | Ryan Birdsall | Aaron M Godwin |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 5:54 | Isotopes | Kevin Nathan | Slashing | 2 |
| 3 | 7:47 | Lost Eskimos | Michael Turner | Slashing | 2 |
| 3 | 4:36 | Isotopes | Martin Pytel | Holding | PS |
Game Number: 103003