| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Eric Luce | Cody Murphy | Cody Murphy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Blue Jays | 0 | 2 | 2 | 4 |
| Nighthawks | 3 | 0 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Blue Jays | 1 | 10 | 13 | 24 |
| Nighthawks | 14 | 6 | 9 | 29 |
| 41 | Tyler J Blum 3G |
| 08 | Kevin P Scott 1G+1A |
| 11 | Michael K Bottini 1A , Tripping |
| 16 | Eric M Strait (C) 1A |
| 4 | Zachary L Starke 1A |
| 8 | Todd B Holvick |
| 19 | Adam R Arnold |
| 1 | Andrew B Weeks (G) |
| 67 | Todd Whyte |
| 24 | Benjamin R Dippel |
| 55 | Michael A Pierce |
| 19 | Charles Jones 1G+2A , High-Sticking |
| 14 | Angus W Davis 2G |
| 18 | Kevin J Muerle 1G |
| 84 | David J Miller 1A |
| 10 | Justin B Merickel 1A |
| 71 | Nick Stoffregen Hooking |
| 3 | Richard C Croghan |
| Andrew J Macdonald (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:41 | Nighthawks | Charles Jones | ||
| 1 | 6:33 | Nighthawks | Angus W Davis | ||
| 1 | 38.2 | Nighthawks | Angus W Davis | Charles Jones | David J Miller |
| 2 | 14:40 | Blue Jays | Tyler J Blum | ||
| 2 | 47.0 | Blue Jays | Kevin P Scott | Zachary L Starke | |
| 3 | 11:36 | Blue Jays | Tyler J Blum | Michael K Bottini | Kevin P Scott |
| 3 | 10:05 | Nighthawks | Kevin J Muerle | Charles Jones | Justin B Merickel |
| 3 | 3:16 | Blue Jays | Tyler J Blum | Eric M Strait |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 13:13 | Nighthawks | Charles Jones | High-Sticking | 2 |
| 3 | 11:46 | Nighthawks | Nick Stoffregen | Hooking | 2 |
| 3 | 11:26 | Blue Jays | Michael Bottini | Tripping | 2 |
Game Number: 142180