| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jonathan Wilson | Patrick Slama | Jorge Murillo |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Night Hawks | 1 | 0 | 2 | 3 |
| Re-Habs | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Night Hawks | 4 | 3 | 10 | 17 |
| Re-Habs | 8 | 2 | 8 | 18 |
| 64 | Shaun Guth (S) 3G |
| 17 | Andrew J Gaul (C) 1A |
| 7 | Mark A Chiu 1A |
| 26 | Joseph Jimenez 1A |
| 3 | Steven R Miller |
| 6 | Aaron R Baker |
| 29 | Joanne Haggerty |
| 11 | Patrick Torpey |
| 27 | Marie G Farina |
| 14 | James P Hackett |
| 32 | Lysander Diego Martrinez (G) |
| 33 | Jeff G Reger |
| 9 | Ross A Giordano |
| 22 | Benjamin Buckarma |
| 13 | Daniel C Treachler (C) |
| 1 | Joseph W Cetani |
| 5 | Julian S Sera |
| 24 | Brian A Diangson (S) 2G |
| 72 | Andy Pho 1G |
| 31 | John P Scianna (G) 1A |
| 16 | Pat M Johnson (S) |
| 49 | Chris W Dettner |
| 19 | Marcus A Halluin (C) |
| Adriena Martinez (S) | |
| 20 | Brad A Boyer |
| 17 | Floy Campbell |
| 44 | Barbara Kalman |
| 28 | Chan Willie |
| 26 | Chandra M Frazier |
| 80 | Nick Couture |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:10 | Night Hawks | Shaun Guth | Joseph Jimenez | |
| 1 | 2:38 | Re-Habs | Andy Pho | ||
| 2 | 11:17 | Re-Habs | Brian A Diangson | John P Scianna | |
| 3 | 19:25 | Re-Habs | Brian A Diangson | ||
| 3 | 15:27 | Night Hawks | Shaun Guth | Andrew J Gaul | |
| 3 | 14:41 | Night Hawks | Shaun Guth | Mark A Chiu |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 4:16 | Re-Habs | Unknown | Too Many Men | 3 |
Game Number: 56013