| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Keely H Ingram | Mark Espinosa |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Goon and Friends | 3 | 5 | 4 | 12 |
| Grizzlies | 1 | 0 | 4 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Goon and Friends | 17 | 19 | 8 | 44 |
| Grizzlies | 11 | 5 | 11 | 27 |
| 41 | William A Robinson 3G+6A |
| 15 | Bryce T Itatani 3G+4A |
| 45 | Kenneth N Nishikawa 1G+3A |
| 16 | Brandon M Adriano 1G+2A |
| 24 | Wesley D Borja 3A |
| 32 | Joseph P Borromeo 2G |
| 7 | Hsiang Lin 1G+1A |
| 86 | Derick R Adriano 2A |
| 84 | Nicholas A Lavarias 1G |
| 88 | Brett T Itatani 1A |
| 31 | John D Norwood (G) |
| 9 | Shaun Morris 2G |
| 88 | Ting O Zhu 2G |
| 19 | Michael Tharenos 1G+1A |
| 8 | Eric W Nelson (A) 2A |
| 4 | Theodore A Lamour (C) 2A |
| 42 | Thomas V Flynn 2A |
| 72 | Shannon Peace (S) 1A , Slashing |
| 39 | Peter Waterstreet 1A |
| 36 | Charles E Vonderach |
| 7 | Jordan Bailey |
| 31 | Todd J Schoentrup (G) |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 3:55 | Grizzlies | Shannon Peace | Slashing | 2 |
Game Number: 347466