| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Sergei Sobolev | Mark Espinosa | Cole Robello |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Scrubs | 2 | 1 | 1 | 4 |
| Cobra Kai 1 | 1 | 1 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Scrubs | 9 | 7 | 5 | 21 |
| Cobra Kai 1 | 13 | 12 | 7 | 32 |
| 2 | Julio O Telles 2G |
| 81 | Jose Martinez 1G+1A |
| 19 | Scott Kellenberger 2A |
| 1 | Donovan T Duong 1G , High-Sticking |
| 91 | Justin Bult 1A |
| 4 | Bob Englund |
| 33 | Paul G Rodriguez |
| 27 | Brian S Campbell |
| 7 | Russell H Bence |
| 12 | James M Duong (C) |
| 9 | Robert W Perrin |
| Stephen Stoudt (G) |
| 90 | Michael E Sullivan 1G |
| 94 | Anthony L Caldarulo (S) 1G |
| 30 | Michael K Shum (S) 1A |
| 74 | Matthew Large 1A |
| 25 | Clint Ralls (A) 1A |
| 54 | Scott C Garfield Tripping |
| 9 | Christopher S Wong |
| 8 | Hayden R Hall |
| Andrew Karnani-axelrod (G) | |
| 19 | Jason P Ravesi |
| 65 | Brian Harms |
| 61 | Nigel Gulstone |
| 33 | Yves Millette (S) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:18 | Cobra Kai 1 | Anthony L Caldarulo | Michael K Shum | |
| 1 | 11:57 | Scrubs | Julio O Telles | Scott Kellenberger | Jose Martinez |
| 1 | 2:03 | Scrubs | Donovan T Duong | Justin Bult | |
| 2 | 13:57 | Scrubs | Julio O Telles | Scott Kellenberger | |
| 2 | 8:41 | Cobra Kai 1 | Michael E Sullivan | Clint Ralls | Matthew Large |
| 3 | 08.4 | Scrubs | Jose Martinez |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 4:09 | Cobra Kai 1 | Scott Garfield | Tripping | 3 |
| 3 | 17:59 | Scrubs | Donovan Duong | High-Sticking | 3 |
Game Number: 389362