| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Shamil M Patel | Incognito 1 Referee |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Natural Disasters | 1 | 1 | 0 | 2 |
| Chiefs 1 | 1 | 1 | 4 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Natural Disasters | 5 | 6 | 4 | 15 |
| Chiefs 1 | 15 | 9 | 14 | 38 |
| 88 | John K Chiu 1G |
| 26 | Frank C Leung 1G |
| 23 | Albert A Dyches (S) 1A |
| 21 | Vincent M Mowad Tripping |
| 71 | Tomer S Syrkin |
| 61 | Noam J Syrkin |
| 18 | Kevin D Henshaw |
| 27 | Gregory S Bakken (A) |
| 79 | Jamie R Little |
| 55 | Graham A Macaulay |
| 7 | Shane L Lopez (S) |
| 88 | James S Manville (G) |
| 49 | Derrick W Ingram 2G+1A |
| 57 | Paul W Ringelstein 2G |
| 22 | Joshua J Garcia 2A |
| 36 | Keith E Mccabe 2A |
| 10 | Brandon J Bonnifield 2A |
| 72 | Aaron M Baird 1G |
| 11 | Dean J Ostilly 1G |
| 51 | Robert Smik 1A |
| 31 | John W Kiely (C) 1A |
| 97 | Troy B Smith Hooking, Tripping |
| 33 | James Kennedy |
| 61 | David S Bramley |
| Abraham J Casarez (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 2:58 | Natural Disasters | John K Chiu | Albert A Dyches | |
| 1 | 21.8 | Chiefs 1 | Aaron M Baird | Brandon J Bonnifield | |
| 2 | 7:51 | Natural Disasters | Frank C Leung | ||
| 2 | 6:03 | Chiefs 1 | Paul W Ringelstein | Derrick W Ingram | Robert Smik |
| 3 | 13:27 | Chiefs 1 | Paul W Ringelstein | Joshua J Garcia | Brandon J Bonnifield |
| 3 | 11:58 | Chiefs 1 | Dean J Ostilly | Keith E Mccabe | John W Kiely |
| 3 | 7:34 | Chiefs 1 | Derrick W Ingram | Joshua J Garcia | Keith E Mccabe |
| 3 | 3:57 | Chiefs 1 | Derrick W Ingram |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 17:06 | Chiefs 1 | Troy Smith | Hooking | 3 |
| 3 | 10:53 | Natural Disasters | Vincent Mowad | Tripping | 3 |
| 3 | 6:13 | Chiefs 1 | Troy Smith | Tripping | 3 |
Game Number: 245081