| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Sandra Childress | Michael Shanley | Sean Oconnell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Veo | 0 | 1 | 0 | 1 |
| Green Keys | 4 | 2 | 1 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Veo | 6 | 9 | 8 | 23 |
| Green Keys | 14 | 20 | 11 | 45 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:19 | Green Keys | Jonathan C Bernal | ||
| 1 | 8:01 | Green Keys | Justin H Wang | Marc A Martin | Jonathan C Bernal |
| 1 | 5:18 | Green Keys | Matt C Bath | Ryan B Roderick | |
| 1 | 3:50 | Green Keys | Justin H Wang | Rasty Kuruc | Marc A Martin |
| 2 | 10:13 | Green Keys | Nathan C Luben | Ryan B Roderick | |
| 2 | 7:31 | Veo | Clint E Thomas | William K Pruchnick | |
| 2 | 4:17 | Green Keys | Marc A Martin | ||
| 3 | 13:56 | Green Keys | Justin H Wang | Rasty Kuruc |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:07 | Green Keys | Unknown | Tripping | 2 |
| 1 | 8:37 | Veo | William Pruchnick | Roughing | 2 |
| 3 | 14:29 | Green Keys | Unknown | Slashing | 2 |
| 3 | 11:27 | Green Keys | Unknown | Cross-Checking | 2 |
| 3 | 10:45 | Green Keys | Justin Wang | Interference | 2 |
| 3 | 8:41 | Green Keys | Unknown | Too Many Men | 2 |
| 3 | 6:46 | Green Keys | Steve Snyder | Tripping | 2 |
| 3 | 4:55 | Green Keys | Nathan Luben | Body Check | 2 |
Game Number: 89309