| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Joseph Cetani | Sean Oconnell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Scrubs | 0 | 0 | 0 | 0 |
| Chieftains 2 | 2 | 0 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Scrubs | 3 | 0 | 8 | 11 |
| Chieftains 2 | 4 | 0 | 24 | 28 |
| 93 | Evan S Murphy (C) |
| 81 | Jose Martinez |
| 83 | Roberto M Martinez |
| 27 | Brian S Campbell |
| 13 | Darin J Thurman |
| 76 | David L Eng |
| 42 | Pedro M Velasco |
| 12 | James M Duong (C) |
| 31 | Alexander Kramer (G) |
| 4 | Jim Olson |
| 17 | Anton Vladimirov |
| 18 | Christopher M Nishida |
| 1 | Daniel Addiego |
| 27 | Eric A King (S) 2G |
| 32 | Jeff Kucer 2A |
| 18 | Christina D Pecota 1G |
| 66 | Joseph Friesen 1A , Tripping, Interference |
| 9 | Tom Mertens (C) 1A |
| 77 | Tim P Kelley Hooking |
| 69 | John M Lewis Tripping |
| 11 | Steven J Scott (A) |
| Alex W Keating (G) | |
| 44 | Christopher S Tidder (S) |
| 34 | Don Labarbera |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:49 | Chieftains 2 | Eric A King | Joseph Friesen | Jeff Kucer |
| 1 | 5:41 | Chieftains 2 | Christina D Pecota | Jeff Kucer | |
| 3 | 04.3 | Chieftains 2 | Eric A King | Tom Mertens |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 19:27 | Chieftains 2 | Joseph Friesen | Tripping | 3 |
| 1 | 06.0 | Chieftains 2 | Joseph Friesen | Interference | 3 |
| 2 | 18:51 | Chieftains 2 | John Lewis | Tripping | 3 |
| 2 | 00.0 | Chieftains 2 | Tim Kelley | Hooking | 3 |
Game Number: 97511