| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Julie J Juarez | Dustin L Gutierrez | Carlos Delapina |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Smugmug.com Benders | 2 | 1 | 3 | 6 |
| Red Bulls 2 | 0 | 2 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Smugmug.com Benders | 7 | 5 | 9 | 21 |
| Red Bulls 2 | 11 | 8 | 7 | 26 |
| 4 | Eric Petruno (C) 3G+1A |
| 18 | Abdullah T Mourad (A) 1G+1A |
| 14 | David J Nettemeyer 2A |
| 37 | Brentan R Alexander 1G |
| 2 | Ryan Griswold 1A |
| 55 | Timothy P Okeefe |
| 32 | Lysander Diego Martrinez (G) |
| 64 | Shaun Guth |
| 12 | Ryan M Schulz |
| 19 | Brandon M Schulz |
| 00 | Brian B Baumgartner |
| 9 | Yuping He |
| 72 | Mark Makiewicz 2G |
| 4 | Cory J Berg 2A |
| 5 | Edward W Engler 1G |
| 81 | Joey Obrien 1A |
| 6 | Joseph M Kohler 1A |
| 7 | Stephen A Lewis 1A |
| 22 | Mark L Brown |
| 1 | Scott A Clark |
| Paul H Dow (G) | |
| 19 | Michael R Zatzke |
| 77 | Daniel P Heenan |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:51 | Smugmug.com Benders | Eric Petruno | ||
| 1 | 13:12 | Smugmug.com Benders | Abdullah T Mourad | ||
| 2 | 9:43 | Red Bulls 2 | Mark Makiewicz | Cory J Berg | Joseph M Kohler |
| 2 | 1:55 | Red Bulls 2 | Edward W Engler | Stephen A Lewis | Joey Obrien |
| 2 | 47.4 | Smugmug.com Benders | Abdullah T Mourad | ||
| 3 | 3:28 | Smugmug.com Benders | Eric Petruno | Ryan Griswold | David J Nettemeyer |
| 3 | 2:49 | Red Bulls 2 | Mark Makiewicz | Cory J Berg | |
| 3 | 28.3 | Smugmug.com Benders | Brentan R Alexander | Eric Petruno | |
| 3 | 00.0 | Smugmug.com Benders | Eric Petruno | David J Nettemeyer |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 101865