| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Zac Starke | Kiel Fitzgerald | Robert Hapiuk |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs | 2 | 1 | 1 | 4 |
| Gulag | 1 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs | 7 | 7 | 8 | 22 |
| Gulag | 3 | 2 | 6 | 11 |
| 4 | Trevor B Kelly 2G |
| 8 | Sean M Mcgraw 2A |
| 17 | Matthew E Swanson 1G , Unsportsmanlike |
| 87 | Todd F Love (A) 1G |
| 29 | Nick L Loeser 1A |
| 18 | Jason M Reichenberg 1A |
| 75 | Christy L Counce 1A |
| 91 | Michael D Anjema Interference, Unsportsmanlike |
| 3 | Paul J Cooper |
| 70 | Jalil J Jaber |
| 15 | Bradley J Ahrens |
| 13 | Eric P Govan |
| 21 | John T Hoyle (C) |
| 38 | Thomas Hawk Valentine (G) |
| 16 | Dana C Nadler |
| 25 | Kyle W Bryan |
| 10 | Philip J Kamhi (S) 1G , Roughing |
| 44 | Garrett H Fitzgerald 1A |
| 6 | Andrew Stewart Holding |
| 3 | David H Hardtke Tripping |
| William Tocher (G) Goalkeeper Interference | |
| 17 | Evan J Palmer Unsportsmanlike |
| 15 | Mary S Mazonson Unsportsmanlike |
| 5 | John D Bakker |
| 73 | Yury G Kolomensky (S) |
| 28 | Chris S Littman |
| Thomas Hawk Valentine (G) | |
| 86 | James M Hopkin (C) |
| 8 | Michael A Romito |
| 13 | Mcmanus Andrew |
| 7 | Dana F Lombardy |
| 76 | Mikhail Zubovich |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:41 | Gulag | Philip J Kamhi | Garrett H Fitzgerald | |
| 1 | 8:44 | Chiefs | Matthew E Swanson | Sean M Mcgraw | |
| 1 | 7:33 | Chiefs | Trevor B Kelly | Jason M Reichenberg | Sean M Mcgraw |
| 2 | 8:21 | Chiefs | Trevor B Kelly | Nick L Loeser | Christy L Counce |
| 3 | 00.0 | Chiefs | Todd F Love |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:15 | Gulag | David Hardtke | Tripping | 2 |
| 1 | 2:17 | Gulag | Mary Mazonson | Unsportsmanlike | 2 |
| 1 | 2:17 | Chiefs | Matthew Swanson | Unsportsmanlike | 2 |
| 3 | 14:00 | Gulag | Andrew Stewart | Holding | 2 |
| 3 | 8:33 | Chiefs | Michael Anjema | Interference | 2 |
| 3 | 6:17 | Chiefs | Michael Anjema | Unsportsmanlike | 2 |
| 3 | 6:17 | Gulag | Evan Palmer | Unsportsmanlike | 2 |
| 3 | 3:36 | Gulag | Philip Kamhi | Roughing | 2 |
| 3 | 1:18 | Gulag | William Tocher | Goalkeeper Interference | 2 |
Game Number: 85505