| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Joseph Flores | Elvis Hernandez | Jj Nakaso |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Buffalo Wings | 3 | 2 | 2 | 7 |
| Night Hawks 2 | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Buffalo Wings | 3 | 2 | 16 | 21 |
| Night Hawks 2 | 0 | 0 | 21 | 21 |
| 51 | Floyd Killen 2G+2A |
| 14 | Ryan J Allmand 2G+1A |
| 49 | Doug D Gillies 1G+2A |
| 99 | Ronny Tsang 3A |
| 18 | Erik Y Buensuceso 1G |
| 2 | Justin T Griffin 1G |
| 29 | Robert Hood (C) 1A |
| 9 | Chris Baniqued 1A |
| 4 | Scott L Szyjewicz |
| 24 | Lukas Cadil |
| 15 | Thomas J Suh |
| 7 | Justin G Moss |
| Ruben C Bautista (G) |
| 11 | Richard Booth 1G |
| 67 | Andre F Dizon 1A |
| 39 | Maxwell M Williams Roughing |
| 3 | Steven R Miller |
| 24 | Christopher Smith |
| 28 | Sean Dunbar |
| 30 | Brian K Whiteley |
| 2 | Peter H Flowers |
| 33 | Karen Fong (S) |
| 45 | Shannon L Wass |
| 44 | Michael L Whitmer |
| 0 | Daniel Kelmenson |
| Robert Zienert (G) | |
| Don Labarbera (S) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:31 | Buffalo Wings | Doug D Gillies | Floyd Killen | |
| 1 | 12:45 | Buffalo Wings | Erik Y Buensuceso | Ronny Tsang | Ryan J Allmand |
| 1 | 2:33 | Buffalo Wings | Floyd Killen | Doug D Gillies | Ronny Tsang |
| 2 | 11:50 | Buffalo Wings | Ryan J Allmand | Floyd Killen | |
| 2 | 3:25 | Buffalo Wings | Floyd Killen | Chris Baniqued | |
| 3 | 7:26 | Buffalo Wings | Ryan J Allmand | Robert Hood | Doug D Gillies |
| 3 | 4:20 | Night Hawks 2 | Richard Booth | Andre F Dizon | |
| 3 | 42.4 | Buffalo Wings | Justin T Griffin | Ronny Tsang |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 15:10 | Night Hawks 2 | Maxwell Williams | Roughing | 3 |
Game Number: 296775