| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Fred Schmidt | Adrian Roberson | Bill Palter |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Blackhawks | 1 | 2 | 0 | 3 |
| Jets | 0 | 2 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Blackhawks | 6 | 6 | 10 | 22 |
| Jets | 6 | 14 | 6 | 26 |
| 45 | Bobby N Lawson 2G , Holding |
| 9 | Scott T Chambers 1G |
| 13 | John P Callahan 1A , Hooking |
| 19 | Ahmed Tawashi 1A |
| 21 | Daniel Sladic Cross-Checking |
| 29 | Douglas Parkes (A) Interference |
| 25 | Frank Wei |
| 34 | Ryan C Harsch (G) |
| 18 | Thomas A Fischer |
| 17 | Mark M Wolski |
| 8 | Bruce L Parry 2G |
| 29 | Bob Englund 1A , Tripping |
| 11 | Brant R Fields 1A |
| 9 | Clay H Heberly 1A |
| 33 | Michael R Dorwart Hooking |
| 90 | Marcus Thordal Hooking |
| 7 | Matthew A Taylor |
| 16 | Clark N Young |
| Kyle A Smith (G) | |
| 4 | Bill S Park |
| 93 | Francis Guimond |
| 22 | Pierre A Bleile |
| 18 | David A Hurst |
| 88 | Tarasuk Dane |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:38 | Blackhawks | Scott T Chambers | John P Callahan | |
| 2 | 7:43 | Blackhawks | Bobby N Lawson | ||
| 2 | 5:02 | Jets | Bruce L Parry | Clay H Heberly | Bob Englund |
| 2 | 4:55 | Blackhawks | Bobby N Lawson | Ahmed Tawashi | |
| 2 | 27.2 | Jets | Bruce L Parry | Brant R Fields |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:20 | Blackhawks | Bobby Lawson | Holding | 2 |
| 1 | 8:36 | Jets | Marcus Thordal | Hooking | 2 |
| 1 | 8:13 | Jets | Bob Englund | Tripping | 2 |
| 1 | 8:05 | Blackhawks | Douglas Parkes | Interference | 2 |
| 1 | 6:59 | Blackhawks | John Callahan | Hooking | 2 |
| 3 | 9:10 | Jets | Michael Dorwart | Hooking | 2 |
| 3 | 4:17 | Blackhawks | Daniel Sladic | Cross-Checking | 2 |
Game Number: 80520