| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jonathan Wilson | Donald C Fisher | John Winklemen |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Bruise Brothers | 2 | 0 | 3 | 5 |
| Mercury Rising | 0 | 2 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Bruise Brothers | 7 | 5 | 15 | 27 |
| Mercury Rising | 6 | 8 | 11 | 25 |
| 58 | John P Callahan 2G+1A , Tripping |
| 77 | Martin L Pytel 1G , Slashing |
| 3 | Kanna A Johnson 1A , Cross-Checking |
| 1 | Ilynn N Defreitas 1A |
| 99 | Richard C Curulla 1A |
| 23 | Stephen P Kornachuk Unsportsmanlike |
| 27 | Michael S Wu |
| 64 | Andrew L Li (A) |
| 35 | John F Hauser |
| 00 | Richard Lasher (G) |
| 87 | Doug Leighton (C) |
| 55 | Greg Popov |
| 28 | Michael K Chiu 1G |
| 88 | John K Chiu 1A , Hooking |
| 20 | John F Schirmer 1A |
| 1 | Pete J Sirett (S) Slashing, Charging |
| 27 | Gregory S Bakken (C) |
| 44 | Robert A Csongor |
| 12 | Dan Vivoli (A) |
| 19 | Reuben E Thibodeau |
| Jared Diaz (G) | |
| 26 | Frank C Leung (A) |
| 18 | Vito C Scarnecchia |
| 13 | William Douglass |
| 11 | John B Detar |
| 0 | Sean J Darragh |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:59 | Bruise Brothers | John P Callahan | Kanna A Johnson | |
| 1 | 1:06 | Bruise Brothers | Martin L Pytel | Richard C Curulla | |
| 2 | 10:06 | Mercury Rising | |||
| 2 | 1:38 | Mercury Rising | Michael K Chiu | John K Chiu | John F Schirmer |
| 3 | 10:45 | Bruise Brothers | John P Callahan | Ilynn N Defreitas | |
| 3 | 3:41 | Mercury Rising | |||
| 3 | 1:25 | Bruise Brothers | |||
| 3 | 1:00 | Bruise Brothers | John P Callahan |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 19:27 | Mercury Rising | Unknown | Tripping | 3 |
| 1 | 9:50 | Mercury Rising | Unknown | Hooking | 3 |
| 1 | 5:34 | Mercury Rising | John Chiu | Hooking | 3 |
| 1 | 5:34 | Bruise Brothers | Martin Pytel | Slashing | 3 |
| 2 | 17:13 | Mercury Rising | Unknown | Roughing | 3 |
| 2 | 17:13 | Mercury Rising | Unknown | Roughing | 3 |
| 2 | 15:42 | Mercury Rising | Pete Sirett | Slashing | 3 |
| 2 | 12:02 | Mercury Rising | Unknown | Unsportsmanlike | 3 |
| 2 | 12:02 | Mercury Rising | Unknown | Hooking | 3 |
| 2 | 12:02 | Mercury Rising | Unknown | Excessive Penalties (Player) | GM |
| 2 | 10:06 | Bruise Brothers | Stephen Kornachuk | Unsportsmanlike | 3 |
| 2 | 21.3 | Mercury Rising | Unknown | High-Sticking | 3 |
| 3 | 11:23 | Bruise Brothers | Kanna Johnson | Cross-Checking | 3 |
| 3 | 7:44 | Mercury Rising | Unknown | Elbowing | 3 |
| 3 | 5:58 | Mercury Rising | Pete Sirett | Charging | 3 |
| 3 | 5:11 | Bruise Brothers | John Callahan | Tripping | 3 |
Game Number: 47920