| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Steve Metzger | Michael Vargas | Paul Rikkonen |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Leftovers | 2 | 0 | 2 | 4 |
| SJ Blues | 2 | 0 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Leftovers | 4 | 5 | 4 | 13 |
| SJ Blues | 7 | 6 | 6 | 19 |
| 7 | Peter J Curtis 1G , Tripping, Roughing |
| 60 | Sean P Renner 1G |
| 88 | Ray Concepcion (S) 1G |
| 99 | Marvin W Li 1A |
| 12 | Kurt C Domine 1A |
| 11 | Sam Alvis Interference |
| 8 | Ryan K Wong |
| 17 | Richard A Shulman |
| 67 | Hoang Wayne m Thai (G) |
| 13 | Wayne C Yong |
| 76 | Brian E Dimine (C) |
| 28 | Ronald Rutkowski (S) |
| 58 | Derrel S Simpson 1G |
| 51 | Jerry A Maas 1G |
| 18 | John R Hagele 1G |
| 60 | John E Fortuna 1A , Tripping |
| 66 | Darren C Lancaster 1A |
| 33 | Russell H Bence 1A |
| 24 | Dennis B Lyden 1A |
| 21 | Eric H Fujii Elbowing |
| 9 | Paul G Rodriguez |
| 79 | Leonard W Roth (A) |
| Sam J Shen (G) | |
| 63 | Marianne L Fortuna (A) |
| 86 | Johnathan W Vanhoy |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:29 | Leftovers | Marvin W Li | ||
| 1 | 10:51 | SJ Blues | Jerry A Maas | Darren C Lancaster | |
| 1 | 6:03 | Leftovers | Peter J Curtis | ||
| 1 | 22.1 | SJ Blues | John R Hagele | Russell H Bence | |
| 3 | 19:41 | Leftovers | Sean P Renner | Kurt C Domine | |
| 3 | 13:16 | Leftovers | Ray Concepcion | ||
| 3 | 5:30 | SJ Blues | Derrel S Simpson | John E Fortuna | Dennis B Lyden |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:49 | Leftovers | Peter Curtis | Tripping | 3 |
| 1 | 1:57 | SJ Blues | John Fortuna | Tripping | 3 |
| 1 | 44.1 | SJ Blues | Unknown | High-Sticking | 3 |
| 2 | 17:28 | Leftovers | Peter Curtis | Roughing | 3 |
| 2 | 14:21 | Leftovers | Sam Alvis | Interference | 3 |
| 2 | 2:48 | SJ Blues | Eric Fujii | Elbowing | 3 |
Game Number: 47925