| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | Douglas Gutierrez | Cody Murphy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Natural Disasters | 0 | 4 | 1 | 5 |
| Icequakes | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Natural Disasters | 9 | 4 | 30 | 43 |
| Icequakes | 8 | 2 | 11 | 21 |
| 10 | Brian P Flynn 2G |
| 77 | Patxi Berrueta 1G+1A , Hooking |
| 0 | Edward A Ghaysarian 1G+1A |
| 93 | Patrick W Perry (C) 2A |
| 23 | Alan A Dyches 2A |
| 11 | Fernando A Samplina 1G |
| 18 | Nicholas R Marinelli 1A |
| 36 | Kevin A Gladstone 1A |
| 26 | Trevor T Ezaki 1A |
| 14 | Derek W Reddy 1A |
| 7 | Jose E Perez |
| 37 | David B Hennessy |
| 13 | Tucker R Laurence |
| Carlos K Delapina (G) | |
| 55 | Graham A Macaulay |
| 13 | Aaron L Kruse 1G |
| 13 | Jeff Zell High-Sticking |
| 32 | Feliz E Montenegro Interference |
| 50 | Felipe D Braz (G) |
| 44 | Vasco Polyzoev |
| 18 | Sergei N Severin |
| 29 | Nikolay Barkhatov |
| 96 | David P Segreto |
| Dmitri N Molchanov | |
| 91 | Victor Kolesov |
| 4 | Andriy Naborskyy |
| 99 | Iliya Radinsky |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 18:48 | Natural Disasters | Patxi Berrueta | Edward A Ghaysarian | Kevin A Gladstone |
| 2 | 17:27 | Natural Disasters | Brian P Flynn | Patrick W Perry | Derek W Reddy |
| 2 | 15:43 | Natural Disasters | Fernando A Samplina | Trevor T Ezaki | Alan A Dyches |
| 2 | 13:06 | Natural Disasters | Edward A Ghaysarian | Patxi Berrueta | Alan A Dyches |
| 2 | 4:07 | Icequakes | Aaron L Kruse | ||
| 3 | 13:32 | Natural Disasters | Brian P Flynn | Patrick W Perry | Nicholas R Marinelli |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 16:12 | Natural Disasters | Patxi Berrueta | Hooking | 3 |
| 2 | 16:43 | Icequakes | Jeff Zell | High-Sticking | 3 |
| 3 | 15:13 | Icequakes | Feliz Montenegro | Interference | 3 |
| 3 | 23.5 | Icequakes | Unknown | Too Many Men | 3 |
Game Number: 148599