| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Sam Melton | Zack Davis | John Williams |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Skateful Dead | 0 | 0 | 0 | 0 |
| Puck Hogs | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Skateful Dead | 0 | 0 | 0 | 0 |
| Puck Hogs | 0 | 0 | 0 | 0 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 35660