| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nori Orr | Michael Watson | Terence Lim |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Absolute Zero | 0 | 1 | 2 | 3 |
| Rogue Squadron 2 | 3 | 2 | 3 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Absolute Zero | 3 | 4 | 12 | 19 |
| Rogue Squadron 2 | 8 | 11 | 11 | 30 |
| 80 | Mark T Uyeda 2G |
| 9 | Karen E Siegle (C) 2A |
| 31 | Jacob C Farkas 1G |
| 13 | Thomas L Byrne (C) 1A , Holding |
| 25 | Michelle D Brown 1A |
| 21 | Darren A Pozzi 1A |
| 72 | Lemuel L Malabuyo (S) 1A |
| 4 | John W Bunker |
| 7 | Kevin K Tran |
| 75 | Jonathan A Doherty |
| 39 | Doug A Hurrell |
| 17 | Hyo Lyeng Jung |
| 20 | Ron E Oberst (G) |
| 8 | Joshua M Lind 2G+2A |
| 9 | Brad Pokorny (S) 1G+2A |
| 92 | Dany Rocheleau (C) 1G+2A |
| 11 | David H Eu 2G |
| 44 | Michael M Duong 1G+1A |
| 26 | Daniel J Kallish 2A |
| 42 | Dustin D Oberloh 1G |
| 12 | Andrew R Brown 1A |
| 16 | Phuong S Le |
| Ray A Haro (G) | |
| 14 | Eugene Leung |
| 3 | Cameron J Darling |
| 57 | Aleksey V Sanin |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:02 | Rogue Squadron 2 | Joshua M Lind | ||
| 1 | 13:54 | Rogue Squadron 2 | Michael M Duong | Andrew R Brown | Daniel J Kallish |
| 1 | 6:06 | Rogue Squadron 2 | David H Eu | Daniel J Kallish | |
| 2 | 19:15 | Absolute Zero | Mark T Uyeda | Darren A Pozzi | Karen E Siegle |
| 2 | 18:23 | Rogue Squadron 2 | Dustin D Oberloh | Brad Pokorny | |
| 2 | 15:09 | Rogue Squadron 2 | Brad Pokorny | Dany Rocheleau | |
| 3 | 12:40 | Absolute Zero | Mark T Uyeda | Karen E Siegle | Michelle D Brown |
| 3 | 12:02 | Rogue Squadron 2 | Joshua M Lind | Dany Rocheleau | Brad Pokorny |
| 3 | 10:52 | Rogue Squadron 2 | Dany Rocheleau | Joshua M Lind | Michael M Duong |
| 3 | 5:48 | Rogue Squadron 2 | David H Eu | Joshua M Lind | |
| 3 | 2:15 | Absolute Zero | Jacob C Farkas | Lemuel L Malabuyo | Thomas L Byrne |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:51 | Rogue Squadron 2 | Unknown | Too Many Men | 3 |
| 2 | 1:15 | Absolute Zero | Thomas Byrne | Holding | 3 |
Game Number: 152416