| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Trevor Orr | Joseph Dibble |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Choking Hazards | 1 | 0 | 1 | 2 |
| Flying Pandas | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Choking Hazards | 8 | 5 | 15 | 28 |
| Flying Pandas | 6 | 9 | 5 | 20 |
| 21 | Robert B Bignell 1G+1A |
| 4 | Eric C Newman 1G |
| 7 | Michael G Watson 1A |
| 3 | William H Stull 1A |
| 44 | David A Wishner |
| 25 | Michelle D Brown |
| 9 | Karen E Siegle |
| 42 | Jesse W Boettcher |
| 2 | Travis L Waldron (C) |
| 39 | Victor F Klee |
| Travis J Palser (G) | |
| 91 | Craig M Hanlon |
| 0 | Doi J Hayashi 1G |
| 97 | Jonathan P Choy 1A |
| 47 | Kyle Madej 1A |
| 58 | Roger E Eckert |
| 3 | Paul M Leaf |
| 8 | David H Shih (C) |
| 28 | Chris Cheng |
| 19 | Jesse C Coggin (G) |
| 9 | Alejandro P Guardado |
| 84 | Omar M Guardado |
| 5 | Garrett H Kuramoto |
| 55 | Bryan A Wulf |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:17 | Choking Hazards | Robert B Bignell | Michael G Watson | |
| 2 | 9:01 | Flying Pandas | Doi J Hayashi | Jonathan P Choy | Kyle Madej |
| 3 | 07.0 | Choking Hazards | Eric C Newman | Robert B Bignell | William H Stull |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 290226