| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Joseph Tiscornia | Carlos Delapina | Brian Compani |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Charlie Browns | 3 | 2 | 2 | 7 |
| Fighting Icecocks | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Charlie Browns | 16 | 16 | 10 | 42 |
| Fighting Icecocks | 2 | 16 | 4 | 22 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:52 | Charlie Browns | Norman Yee | Sean M Agee | Jonathan R Cable |
| 1 | 5:32 | Charlie Browns | Karl E Wolter | Daniel H Wolter | Marden A Perez |
| 1 | 1:30 | Charlie Browns | Norman Yee | Felipe D Braz | Jonathan R Cable |
| 2 | 11:52 | Charlie Browns | Jeffrey Herzstein | Jonathan R Cable | Sean M Agee |
| 2 | 6:06 | Charlie Browns | Daniel H Wolter | Karl E Wolter | Chelsea N Bonsall |
| 3 | 11:20 | Charlie Browns | Sean M Agee | Chelsea N Bonsall | Felipe D Braz |
| 3 | 6:23 | Charlie Browns | Jeffrey Herzstein | ||
| 3 | 2:21 | Fighting Icecocks | Christopher M Pope | Ryan P Swan | Jeffrey C Niu |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 13:10 | Fighting Icecocks | Ryan Swan | Tripping | 2 |
| 3 | 9:04 | Charlie Browns | Christopher Bowman | Roughing | 2 |
| 3 | 8:31 | Fighting Icecocks | David Richardson | Tripping | 2 |
| 3 | 7:28 | Charlie Browns | Scott Marzano | Interference | 2 |
| 3 | 11.1 | Charlie Browns | Karl Wolter | Roughing | 2 |
| 3 | 11.1 | Fighting Icecocks | Ryan Swan | Unsportsmanlike | 2 |
| 3 | 11.1 | Fighting Icecocks | Ryan Swan | Unsportsmanlike | 10 |
Game Number: 160114