| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | Thomas Mees | Joshua Hartley |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chieftains 2 | 1 | 1 | 3 | 5 |
| Cheap Skates | 0 | 0 | 2 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chieftains 2 | 4 | 18 | 3 | 25 |
| Cheap Skates | 2 | 12 | 2 | 16 |
| 89 | Jeff Kucer 1G+2A |
| 22 | Andrew P Rodriguez 2G |
| 4 | Andy Pecota 1G+1A |
| 42 | Doi J Hayashi 1G+1A |
| 25 | Ron T Holcomb 1A |
| 17 | Albert Hong |
| 53 | Timothy J Buzanowski |
| 6 | Zachary J Barberi |
| Ronald J Piedalue (S) | |
| Nicholas J Desotel (G) | |
| 71 | Mason W Kimont |
| 21 | Darren A Pozzi (A) 1G |
| 9 | Mark S Zizzo 1A |
| 85 | Robert C Bolch (S) 1A |
| 16 | Debi A Collins (C) |
| 99 | Barry J Brown |
| 70 | Alin G Cincu |
| 74 | Flavio Loli (C) |
| 97 | Thomas G Holford |
| 82 | Joel W Leitch |
| 3 | Shannon L Wass |
| 13 | John J Gialdini |
| Incognito 2 Goalie (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:43 | Chieftains 2 | Andrew P Rodriguez | Andy Pecota | Doi J Hayashi |
| 2 | 7:34 | Chieftains 2 | Andrew P Rodriguez | Jeff Kucer | |
| 3 | 19:02 | Chieftains 2 | Andy Pecota | Jeff Kucer | |
| 3 | 18:18 | Cheap Skates | Robert C Bolch | ||
| 3 | 8:29 | Cheap Skates | Darren A Pozzi | Mark S Zizzo | |
| 3 | 7:51 | Chieftains 2 | Doi J Hayashi | Ron T Holcomb | |
| 3 | 3:35 | Chieftains 2 | Jeff Kucer |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 110856