| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Vincent Marioni | Sabrina L Mccann | Dave Gaul |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Bandits 1 | 0 | 1 | 0 | 1 |
| Tyrannosaurs | 5 | 2 | 3 | 10 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Bandits 1 | 4 | 8 | 3 | 15 |
| Tyrannosaurs | 16 | 7 | 9 | 32 |
| 20 | Jimmy C Li (C) 1G , Interference, Hooking |
| 21 | Thomas V Nguyen 1A |
| 16 | Allan K Diehr 1A |
| 14 | Donnovan S Yisrael Body Check, Tripping |
| 22 | Lawrence C Chum |
| 97 | Teddy C Li |
| Benjamin C Green (G) | |
| 35 | Wilson Y Yung |
| 55 | Bryan A Wulf |
| 72 | Incognito 1 Skater 4G+1A |
| 75 | David J Richardson 2G+1A , Body Check |
| 55 | Ethan C Lerner 1G+2A |
| 60 | Bobby E Feller 2G |
| 36 | Kevin A Gladstone 1G+1A |
| 45 | Trevor J Switkowski 1A |
| 23 | John M Lewis 1A |
| Todd C Wiele (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:29 | Tyrannosaurs | Incognito 1 Skater | ||
| 1 | 15:00 | Tyrannosaurs | David J Richardson | ||
| 1 | 10:49 | Tyrannosaurs | Incognito 1 Skater | Kevin A Gladstone | |
| 1 | 10:00 | Tyrannosaurs | Bobby E Feller | Incognito 1 Skater | |
| 1 | 7:49 | Tyrannosaurs | David J Richardson | John M Lewis | |
| 2 | 16:09 | Tyrannosaurs | Incognito 1 Skater | Trevor J Switkowski | Ethan C Lerner |
| 2 | 2:07 | Tyrannosaurs | Ethan C Lerner | ||
| 2 | 1:00 | Bandits 1 | Jimmy C Li | Thomas V Nguyen | Allan K Diehr |
| 3 | 17:20 | Tyrannosaurs | Kevin A Gladstone | ||
| 3 | 14:47 | Tyrannosaurs | Incognito 1 Skater | David J Richardson | |
| 3 | 10:37 | Tyrannosaurs | Bobby E Feller | Ethan C Lerner |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 18:26 | Bandits 1 | Donnovan Yisrael | Body Check | 3 |
| 2 | 10:49 | Bandits 1 | Jimmy Li | Interference | 3 |
| 2 | 07.3 | Bandits 1 | Jimmy Li | Hooking | 3 |
| 2 | 07.3 | Tyrannosaurs | David Richardson | Body Check | 3 |
| 3 | 19:46 | Bandits 1 | Donnovan Yisrael | Tripping | 3 |
Game Number: 164763