| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Charles Sohn | John Hritz | Nicholas J Rockwell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| SofaKings | 1 | 2 | 0 | 3 |
| Uptown | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| SofaKings | 7 | 6 | 3 | 16 |
| Uptown | 8 | 7 | 3 | 18 |
| 17 | Roman Mikheev 2G |
| 22 | Marc E Silverberg 1G |
| 37 | Brentan R Alexander 1A , Tripping |
| 77 | Jonathan A Singer 1A |
| 63 | Geoffrey H Avery 1A |
| 8 | Justin M Munson |
| 0 | Lysander Diego Martinez (G) |
| 9 | Thomas F Carpenter |
| 52 | J Bailey |
| 91 | Jason M Ladera |
| 7 | Dennis Khvostionov |
| 36 | Eduardo Garcia (G) |
| 98 | Courtney C Mcdonald |
| 9 | Matthew J Welch |
| 8 | D M Mayes |
| 32 | Douglas R Katelus (A) |
| 77 | Steve M Koubek (A) |
| 87 | Hylinn A Taggart |
| 60 | Jay B Korber (C) |
| 66 | Howard E Specter |
| 68 | Enrico H Rantala |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:23 | SofaKings | Roman Mikheev | Geoffrey H Avery | |
| 2 | 9:31 | SofaKings | Marc E Silverberg | Brentan R Alexander | |
| 2 | 5:10 | SofaKings | Roman Mikheev | Jonathan A Singer |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 2:31 | SofaKings | Brentan Alexander | Tripping | 2 |
Game Number: 163754