| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Michael Chum | Scott Kellenberger | David Gaul |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| K-Wings | 1 | 3 | 2 | 6 |
| Rangers SJ | 0 | 1 | 3 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| K-Wings | 7 | 13 | 4 | 24 |
| Rangers SJ | 7 | 6 | 11 | 24 |
| 68 | Michael J Hughes (A) 4G |
| 9 | Jake Bajo (C) 1G+1A , Roughing |
| 38 | Anthony Nevshemal 1G |
| 71 | Ryan Smith 1A |
| 32 | Steven Ripplinger 1A |
| 14 | Jeffrey A Wong |
| Reese Busch (G) | |
| 11 | Gregory J Moore (C) |
| 13 | Ronny Tsang |
| 18 | Christopher R Adams |
| 81 | Kevin P Jiang |
| 44 | Karnar Ueland |
| 31 | Elliot Bajo |
| 15 | Joseph Jellen 2G+1A , Tripping |
| 8 | Jacob N Sweeney 1G+2A |
| 2 | Kenneth Munson 1G |
| 22 | Tom Holden 1A |
| 16 | Paul Hardy Cross-Checking, Slashing |
| 21 | Eric H Fujii |
| No Credit- hand written Roster | |
| 20 | Jean-paul Bourget |
| 9 | David Nyberg (C) |
| 13 | Gregory W Lansdowne |
| 11 | Douglas Grahame |
| John Dubchak (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:14 | K-Wings | Michael J Hughes | ||
| 2 | 16:39 | Rangers SJ | Jacob N Sweeney | ||
| 2 | 10:05 | K-Wings | Jake Bajo | ||
| 2 | 3:27 | K-Wings | Michael J Hughes | Steven Ripplinger | |
| 2 | 03.4 | K-Wings | Anthony Nevshemal | Ryan Smith | |
| 3 | 11:56 | Rangers SJ | Kenneth Munson | Tom Holden | Joseph Jellen |
| 3 | 7:43 | Rangers SJ | Joseph Jellen | Jacob N Sweeney | |
| 3 | 6:19 | K-Wings | Michael J Hughes | ||
| 3 | 4:56 | Rangers SJ | Joseph Jellen | Jacob N Sweeney | |
| 3 | 49.5 | K-Wings | Michael J Hughes | Jake Bajo |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 13:39 | Rangers SJ | Joseph Jellen | Tripping | 3 |
| 3 | 14:48 | K-Wings | Jake Bajo | Roughing | 3 |
| 3 | 30.4 | Rangers SJ | Paul Hardy | Cross-Checking | 3 |
| 3 | 30.4 | Rangers SJ | Paul Hardy | Slashing | 3 |
Game Number: 432786