| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kt Kurita | Robert P Johnson | Tim Rodden |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Moneyshot 40 | 1 | 0 | 0 | 1 |
| Mallards | 2 | 0 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Moneyshot 40 | 5 | 4 | 3 | 12 |
| Mallards | 4 | 7 | 9 | 20 |
| 24 | Thomad Herbst 1G |
| 4 | James E Austin 1A |
| 9 | Dale S Turner Tripping |
| 5 | Spencer S Mains |
| 00 | Michael N Nieto (G) |
| 01 | Gary M Zalewski (A) |
| 18 | Jeffrey M Mcclure |
| 15 | Ryan C Larscheid |
| 11 | James Mcmillan (A) |
| 41 | Matt D Raimi |
| 3 | Andrew Revell 1G+1A |
| 27 | Peter S Rudy 1G |
| 19 | Eric G Hetrick 1G |
| 71 | Nick Stoffregen 1A |
| 9 | Ken Doane 1A |
| 44 | Gregg Loos High-Sticking |
| 68 | Nicholas A Bell |
| 14 | Angus W Davis |
| Kevin J Muerle | |
| 75 | Michael D Dube |
| 60 | Jukka O Myllymaki |
| Incognito 2 Goalie (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:39 | Mallards | Andrew Revell | Ken Doane | |
| 1 | 3:15 | Mallards | Peter S Rudy | Nick Stoffregen | |
| 1 | 31.9 | Moneyshot 40 | Thomad Herbst | James E Austin | |
| 3 | 5:15 | Mallards | Eric G Hetrick | Andrew Revell |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 5:41 | Mallards | Gregg Loos | High-Sticking | 2 |
| 2 | 9:38 | Moneyshot 40 | Dale Turner | Tripping | 2 |
Game Number: 217305