| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Sean Oconnell | Joshua Hartley |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Good Guys | 3 | 4 | 5 | 12 |
| Grizzlies | 5 | 1 | 0 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Good Guys | 11 | 10 | 19 | 40 |
| Grizzlies | 17 | 9 | 7 | 33 |
| 5 | Andrew J Schnaars 1G+6A |
| 10 | Vasco Polyzoev 3G+3A |
| 77 | Derek F Foster 2G+3A |
| 16 | Max Vyrva 4G |
| 9 | Dmitri N Molchanov 2G |
| 24 | Dmitri V Smirnov (C) 2A |
| 14 | Ishrath Hussain 2A |
| 18 | Sergei N Severin 1A |
| 23 | Dmitry Barsky 1A |
| 71 | Victor Kolesov 1A |
| 50 | Felipe D Braz (G) |
| 1 | Glennpol G Francisco |
| 33 | Julian S Dong |
| 7 | Alexander Tselikov (S) |
| 9 | Shaun Morris 4G+1A |
| 94 | Diego A Meneses 1G+1A |
| 7 | Lance Mcandrew 2A |
| 91 | Dave W Nyberg 1G |
| 39 | Peter Waterstreet (C) 1A , Slashing |
| 6 | Christopher M Miller 1A |
| 27 | Charlie R Clark |
| 31 | Keith C Bowen (G) |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:21 | Grizzlies | Peter Waterstreet | Slashing | 2 |
Game Number: 152299