| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Wilson C Strasilla | Leonard Orlean | Jj Nakaso |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Beer | 1 | 0 | 1 | 2 |
| Rogue Squadron 2 | 1 | 3 | 3 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Beer | 3 | 1 | 8 | 12 |
| Rogue Squadron 2 | 4 | 13 | 6 | 23 |
| 44 | Paul A Noel 1G |
| 36 | Kevin A Gladstone 1G |
| 84 | Richard Kapusta 1A |
| 41 | Taerim Kim Holding |
| 55 | Matthew S Cooley Hooking |
| 26 | Alex D James |
| 12 | Pat M Johnson |
| Thad R Leingang (C) | |
| 7 | Jeff T Kuwano |
| Olivier J Bernard (A) | |
| John J Graham | |
| 84 | Tim R Chandler (S) |
| 0 | Nicholas T Raisch |
| 76 | Anthony H Truong 3G , Slashing |
| 42 | Dustin D Oberloh 2G+1A |
| 7 | Jason Schmidlapp 1G+1A |
| 11 | Milaud M Nik-ahd 1G |
| Robert L Olson (G) | |
| 1 | Eugene Leung |
| 57 | Aleksey V Sanin |
| 26 | Daniel J Kallish |
| 21 | Cesar M Mendez |
| 37 | Ian K Lai |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:59 | Rogue Squadron 2 | Milaud M Nik-ahd | Dustin D Oberloh | |
| 1 | 8:36 | Beer | Paul A Noel | ||
| 2 | 14:40 | Rogue Squadron 2 | Jason Schmidlapp | ||
| 2 | 9:03 | Rogue Squadron 2 | Dustin D Oberloh | Jason Schmidlapp | |
| 2 | 6:23 | Rogue Squadron 2 | Anthony H Truong | ||
| 3 | 13:32 | Rogue Squadron 2 | Dustin D Oberloh | ||
| 3 | 8:23 | Rogue Squadron 2 | Anthony H Truong | ||
| 3 | 4:43 | Beer | Kevin A Gladstone | Richard Kapusta | |
| 3 | 1:12 | Rogue Squadron 2 | Anthony H Truong |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 17:59 | Beer | Matthew Cooley | Hooking | 3 |
| 3 | 15:15 | Beer | Taerim Kim | Holding | 3 |
| 3 | 15:15 | Rogue Squadron 2 | Anthony Truong | Slashing | 3 |
Game Number: 162188