| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nori Orr | Joshua Hartley | Matt Bianco |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 1 | 2 | 2 | 2 | 6 |
| Night Hawks | 1 | 0 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 1 | 11 | 20 | 14 | 45 |
| Night Hawks | 6 | 6 | 15 | 27 |
| 1 | Takuro Watanabe 2G+1A |
| 49 | Derrick W Ingram 1G+1A |
| 75 | Brett W Talbert 1G+1A |
| 33 | Brett A Casadonte (S) 2A |
| 39 | Douglass M Jensen (S) 1G |
| 10 | Richard M Kepple 1G |
| 25 | Ron T Holcomb 1A , Tripping |
| 66 | Joseph Friesen 1A |
| Alex W Keating (G) 1A | |
| 22 | Joshua S Berendes 1A |
| 7 | Juan C Rivas 1A |
| 31 | John W Kiely 1A |
| 26 | Gerald M Wichmann |
| 86 | Daniel M Gaul 2G |
| 4 | Daniel G Watson (A) 2A , Tripping |
| 9 | Ross A Giordano 1G |
| 3 | Steven R Miller 1A |
| 17 | Andrew J Gaul (C) 1A |
| Jason A Wolfe (G) | |
| 88 | James P Hackett |
| 28 | Sean Dunbar |
| 30 | Brian K Whiteley |
| 2 | Peter H Flowers |
| 57 | Kirk B Westbrook |
| 12 | Kevin G Oconnor |
| 91 | Ronald S Nielsen |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:02 | Chiefs 1 | Richard M Kepple | Brett A Casadonte | Joseph Friesen |
| 1 | 7:20 | Night Hawks | Daniel M Gaul | Steven R Miller | Daniel G Watson |
| 1 | 1:42 | Chiefs 1 | Takuro Watanabe | Juan C Rivas | Alex W Keating |
| 2 | 6:06 | Chiefs 1 | Brett W Talbert | Takuro Watanabe | |
| 2 | 1:13 | Chiefs 1 | Takuro Watanabe | Brett W Talbert | John W Kiely |
| 3 | 16:17 | Night Hawks | Ross A Giordano | ||
| 3 | 9:14 | Chiefs 1 | Derrick W Ingram | Joshua S Berendes | Ron T Holcomb |
| 3 | 6:44 | Chiefs 1 | Douglass M Jensen | Derrick W Ingram | Brett A Casadonte |
| 3 | 4:24 | Night Hawks | Daniel M Gaul | Andrew J Gaul | Daniel G Watson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 18:38 | Night Hawks | Daniel Watson | Tripping | 3 |
| 2 | 2:46 | Chiefs 1 | Ron Holcomb | Tripping | 3 |
Game Number: 109119