| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Gabrielle Vanier | Vance Montague | Kevin Zhang |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| The Reapers | 3 | 0 | 1 | 4 |
| Chiefs 1 | 0 | 2 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| The Reapers | 12 | 10 | 8 | 30 |
| Chiefs 1 | 3 | 5 | 6 | 14 |
| 6 | Alistair C Burton 1G+2A , Holding |
| 88 | Richard M Keiner (A) 2G |
| 13 | Justin D Pors 1G , Roughing, Interference |
| 90 | Paolo A Jaramillo 1A |
| 15 | Michael Gregg 1A |
| 4 | Mark S Morse 1A |
| 19 | Murray A Stewart Interference, Holding |
| 2 | Steve Allie Roughing |
| 3 | Andrew D Armstrong Roughing |
| 54 | Yuri S Macauley |
| 23 | Russell C Jones |
| 21 | Brian C Steuber (C) |
| Kia Seng Tang (G) |
| 10 | Richard M Kepple (S) 1G , Interference |
| 11 | Steven J Scott 1G |
| 33 | Brett A Casadonte 1A |
| 25 | Ron T Holcomb (A) Tripping, Roughing, Boarding |
| 89 | Kevin R Anderson Holding |
| 19 | Zachary Maragoudakis High-Sticking |
| 23 | Michael I Gold Hooking |
| 26 | Gerald M Wichmann |
| Kevin F Rowe | |
| 42 | Doi J Hayashi (A) |
| 31 | John W Kiely |
| 82 | Aaron G Coppage |
| Todd C Wiele (G) | |
| 1 | Anthony F Gargiulo |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:04 | The Reapers | Justin D Pors | Michael Gregg | Alistair C Burton |
| 1 | 12:08 | The Reapers | Richard M Keiner | Mark S Morse | Alistair C Burton |
| 1 | 2:23 | The Reapers | Richard M Keiner | Paolo A Jaramillo | |
| 2 | 13:54 | Chiefs 1 | Richard M Kepple | ||
| 2 | 10:39 | Chiefs 1 | Steven J Scott | Brett A Casadonte | |
| 3 | 4:14 | The Reapers | Alistair C Burton |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:44 | The Reapers | Justin Pors | Roughing | 3 |
| 1 | 5:50 | Chiefs 1 | Ron Holcomb | Tripping | 3 |
| 2 | 19:50 | The Reapers | Murray Stewart | Interference | 3 |
| 2 | 19:50 | Chiefs 1 | Ron Holcomb | Roughing | 3 |
| 2 | 7:23 | The Reapers | Alistair Burton | Holding | 3 |
| 2 | 7:23 | Chiefs 1 | Michael Gold | Hooking | 3 |
| 3 | 19:39 | Chiefs 1 | Kevin Anderson | Holding | 3 |
| 3 | 19:39 | The Reapers | Steve Allie | Roughing | 3 |
| 3 | 18:19 | Chiefs 1 | Richard Kepple | Interference | 3 |
| 3 | 9:41 | The Reapers | Murray Stewart | Holding | 3 |
| 3 | 9:41 | Chiefs 1 | Ron Holcomb | Boarding | 3 |
| 3 | 5:58 | The Reapers | Andrew Armstrong | Roughing | 3 |
| 3 | 5:58 | The Reapers | Justin Pors | Interference | 3 |
| 3 | 1:34 | Chiefs 1 | Zachary Maragoudakis | High-Sticking | 3 |
Game Number: 87405