| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Rachel Marentes-roberts | Matt Bianco | Igor Tchekounov |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Code Blue | 0 | 0 | 2 | 2 |
| Mighty Schmucks | 1 | 0 | 3 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Code Blue | 4 | 15 | 11 | 30 |
| Mighty Schmucks | 13 | 8 | 11 | 32 |
| 8 | Steven Hoffman 2A |
| 88 | Bryan S Goldberg 1G , Tripping |
| 19 | Michael G Leece 1G |
| 13 | Wayne C Yong 1A |
| 11 | Sam Alvis (A) 1A |
| 6 | David S Hwang |
| 26 | Frank Herrera |
| 2 | Michael J Donovan |
| 3 | Ron W Lawson (A) |
| 16 | Eric St aubin |
| 42 | Peter J Curtis (S) |
| 22 | Craig T Nakamura (G) |
| 25 | Chris Eonta |
| 91 | Cullen D Jones 1G+2A |
| 69 | Brandon D Pallott 1G |
| 88 | Brent K Taira 1A |
| 9 | Victor F Klee 1A |
| 27 | Ross B Luebbe Roughing |
| 41 | Stephen T Smith |
| 15 | Terry A Medina |
| 29 | Kevin J Kalman (S) |
| 8 | Mike Yeater |
| 2 | Richard C Demarquez |
| 19 | Mark C Thomas |
| 83 | James E Matzdorff (C) |
| 1 | James J Judy (G) |
| 59 | Joseph C Balboa (A) |
| 89 | Krzysztof Barbrich |
| 43 | Jonathon M Pratt |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:13 | Mighty Schmucks | Cullen D Jones | Brent K Taira | |
| 3 | 13:54 | Mighty Schmucks | Brandon D Pallott | Victor F Klee | |
| 3 | 8:10 | Mighty Schmucks | Cullen D Jones | ||
| 3 | 3:07 | Code Blue | Bryan S Goldberg | Steven Hoffman | Wayne C Yong |
| 3 | 1:53 | Mighty Schmucks | Cullen D Jones | ||
| 3 | 30.3 | Code Blue | Michael G Leece | Sam Alvis | Steven Hoffman |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:18 | Code Blue | Bryan Goldberg | Tripping | 3 |
| 2 | 14:55 | Mighty Schmucks | Ross Luebbe | Roughing | 3 |
Game Number: 73230