| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Rachel Marentes-roberts | Steve Dippert | Jakong Chu |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Subzero | 1 | 1 | 0 | 2 |
| Chiefs | 1 | 0 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Subzero | 9 | 15 | 6 | 30 |
| Chiefs | 6 | 6 | 12 | 24 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:26 | Chiefs | Andrew E Carone | Richard M Kepple | |
| 1 | 9:24 | Subzero | Mark E Steigerwald | ||
| 2 | 2:34 | Subzero | Mark E Steigerwald | ||
| 3 | 17:11 | Chiefs | Andrew E Carone | ||
| 3 | 7:39 | Chiefs | Andrew E Carone | Erik T Dier |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 19:34 | Subzero | Mark Steigerwald | Body Check | 3 |
| 1 | 16:52 | Subzero | Mario Lorente | Tripping | 3 |
| 1 | 12:02 | Chiefs | Cameron Baird | CFB Misconduct | 10 |
| 1 | 12:02 | Chiefs | Cameron Baird | Checking from Behind | 3 |
| 1 | 7:22 | Chiefs | Richard Kepple | Boarding | 3 |
| 2 | 14:47 | Subzero | Jason Rubino | Hooking | 3 |
| 2 | 5:46 | Chiefs | Richard Kepple | Tripping | 3 |
| 2 | 4:06 | Chiefs | Buck Harris | Body Check | 3 |
| 3 | 15:25 | Subzero | John Bunker | Hooking | 3 |
| 3 | 9:27 | Chiefs | Aaron Baird | Body Check | 3 |
| 3 | 3:49 | Chiefs | Aaron Baird | Hooking | 3 |
Game Number: 73232