| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Michael Chum | Mickey Colombo | Chinh Bui |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Stampede | 0 | 1 | 1 | 2 |
| Kraken Beers | 1 | 0 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Stampede | 14 | 18 | 9 | 41 |
| Kraken Beers | 11 | 5 | 13 | 29 |
| 25 | Mark Simanovsky 2A |
| 26 | Kevin S Mueller 1G |
| 21 | Cory T Pedroza 1G |
| 7 | Kurt C Hackel 1A |
| 27 | Lucas T Pedroza (S) 1A |
| 55 | Larry J Johnson (S) |
| 5 | Timothy P Okeefe (S) |
| 12 | Carey D Trost (C) |
| 59 | Kevin F Rowe |
| 30 | Marco P Paz (G) |
| 97 | Matthieu M Delgadillo |
| 27 | William L Newton (A) 2A |
| 72 | Weston S Fulton 1G |
| 29 | Evan Vogel 1G |
| 85 | Jeffrey R Gisin 1A |
| 7 | Peter Miller |
| 88 | Raj R Patel |
| 52 | David R Koehler |
| 12 | Donovan T Duong |
| Carlos K Delapina (G) | |
| 69 | Georgii Stepiko (A) |
| 23 | Andrew Demaria |
| 12 | Brian J Cipresse |
| 35 | Kathleen Marie Reiling |
| 57 | Jake Wetherall |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:44 | Kraken Beers | Evan Vogel | William L Newton | Jeffrey R Gisin |
| 2 | 9:12 | Stampede | Kevin S Mueller | Mark Simanovsky | Kurt C Hackel |
| 3 | 5:57 | Kraken Beers | Weston S Fulton | William L Newton | |
| 3 | 1:40 | Stampede | Cory T Pedroza | Mark Simanovsky | Lucas T Pedroza |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 479890