| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Cameron J Jones | Mark A Parshutkin |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Time to Score | 4 | 2 | 4 | 10 |
| OHC | 1 | 1 | 4 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Time to Score | 9 | 11 | 18 | 38 |
| OHC | 6 | 7 | 14 | 27 |
| 26 | Emmanuele A Tonna 2G+3A , Interference |
| 45 | Thomas M Dyreng (S) 1G+4A |
| 12 | Nicholas M Romeo 2G+2A |
| 91 | Stephen L Howe 2G+2A |
| 14 | Erik K West 1G+3A |
| 30 | Ilya A Yakovlev 4A , Remove Helmet |
| 19 | Patrick M Dalcanto 1G |
| 39 | Chris S Rathjen 1G |
| Brian R Schwartz (G) |
| 86 | Bryan Silva (A) 4G |
| 3 | Boris Fridlib 1G+1A |
| 19 | Lonny L Lovins (S) 1G , Slashing, Holding facemask, Holding facemask |
| 13 | Jeff Zell 1A |
| 31 | Joshua P Worland (G) 1A |
| 88 | Brandon S Chew (A) 1A |
| 10 | Charles W Dando |
| 97 | Adam M Myers (C) |
| 1 | Raymond L Pung |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:46 | Time to Score | Emmanuele A Tonna | Ilya A Yakovlev | |
| 1 | 12:52 | Time to Score | Chris S Rathjen | Nicholas M Romeo | Stephen L Howe |
| 1 | 7:15 | OHC | Lonny L Lovins | ||
| 1 | 2:50 | Time to Score | Patrick M Dalcanto | Stephen L Howe | Thomas M Dyreng |
| 1 | 03.3 | Time to Score | Erik K West | Ilya A Yakovlev | Emmanuele A Tonna |
| 2 | 8:55 | OHC | Boris Fridlib | ||
| 2 | 7:31 | Time to Score | Stephen L Howe | Thomas M Dyreng | Ilya A Yakovlev |
| 2 | 6:26 | Time to Score | Nicholas M Romeo | Thomas M Dyreng | Ilya A Yakovlev |
| 3 | 12:46 | Time to Score | Emmanuele A Tonna | Thomas M Dyreng | Erik K West |
| 3 | 10:31 | Time to Score | Stephen L Howe | Emmanuele A Tonna | |
| 3 | 9:08 | OHC | Bryan Silva | Boris Fridlib | Joshua P Worland |
| 3 | 8:49 | OHC | Bryan Silva | ||
| 3 | 4:37 | Time to Score | Nicholas M Romeo | Erik K West | Emmanuele A Tonna |
| 3 | 4:14 | OHC | Bryan Silva | Brandon S Chew | |
| 3 | 2:50 | OHC | Bryan Silva | Jeff Zell | |
| 3 | 1:24 | Time to Score | Thomas M Dyreng | Nicholas M Romeo | Erik K West |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:22 | OHC | Lonny Lovins | Slashing | 2 |
| 2 | 6:23 | OHC | Lonny Lovins | Holding facemask | 5 |
| 2 | 6:23 | Time to Score | Ilya Yakovlev | Remove Helmet | M |
| 2 | 6:23 | Time to Score | Emmanuele Tonna | Interference | 2 |
| 2 | 6:23 | OHC | Lonny Lovins | Holding facemask | GM |
Game Number: 294540