| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Molly Martindill | Jj Nakaso | Mark Espinosa |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Team Voodoo | 1 | 1 | 3 | 5 |
| Raptors | 5 | 1 | 3 | 9 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Team Voodoo | 3 | 7 | 7 | 17 |
| Raptors | 8 | 11 | 9 | 28 |
| 97 | Luc R Bisson 3A |
| 18 | Marie L Blanc (S) 2G |
| 8 | Rathanak Diep 1A , Roughing |
| 31 | Jesse J Siman Tripping, Boarding, Hooking, Roughing, Excessive Penalties (Player) |
| 20 | Simon F Guertin Touching/Holding Official, Unsportsmanlike, Unsportsmanlike, Unsportsmanlike, Excessive Penalties (Player) |
| 73 | Paul A Fuller Slashing, Unsportsmanlike |
| 71 | Chris C Clark |
| 39 | Yevgeniy Rombakh |
| 63 | Thomas S Howard (A) |
| Satoru Hozumi (G) | |
| 3 | Jason R Rye (A) |
| 4 | Richard B Kenarney 1G+4A , Roughing |
| 6 | Gabriel J Hook 3G |
| 21 | Chiang-chiang Wu (A) 2G+1A , Hooking |
| 11 | Kyle Leimkuhler 2G |
| 66 | Kevin M Shaw 1G |
| 29 | Bradley M Fahs 1A |
| 83 | Randy A Acosta 1A |
| 82 | Mark L Kennedy |
| 30 | Joshua J Hook (G) |
| 16 | Nathan E Isla |
| 24 | Robert Gilardoni (C) |
| 81 | Melvin B Lapenia |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:04 | Team Voodoo | Luc R Bisson | ||
| 1 | 15:39 | Raptors | Richard B Kenarney | ||
| 1 | 15:06 | Raptors | Chiang-chiang Wu | ||
| 1 | 13:54 | Raptors | Kyle Leimkuhler | ||
| 1 | 6:22 | Raptors | Kyle Leimkuhler | Richard B Kenarney | |
| 1 | 1:22 | Raptors | Gabriel J Hook | ||
| 2 | 13:10 | Raptors | Gabriel J Hook | Richard B Kenarney | |
| 2 | 6:23 | Team Voodoo | Luc R Bisson | Rathanak Diep | |
| 3 | 14:03 | Team Voodoo | Marie L Blanc | ||
| 3 | 13:18 | Team Voodoo | Marie L Blanc | ||
| 3 | 10:00 | Raptors | Chiang-chiang Wu | Randy A Acosta | Richard B Kenarney |
| 3 | 5:16 | Raptors | Kevin M Shaw | Chiang-chiang Wu | Bradley M Fahs |
| 3 | 3:58 | Raptors | Gabriel J Hook | Richard B Kenarney | |
| 3 | 48.7 | Team Voodoo | Luc R Bisson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:54 | Team Voodoo | Rathanak Diep | Roughing | 3 |
| 1 | 13:54 | Raptors | Chiang-chiang Wu | Hooking | 3 |
| 1 | 8:30 | Team Voodoo | Jesse Siman | Tripping | 3 |
| 1 | 4:27 | Team Voodoo | Simon Guertin | Touching/Holding Official | GM |
| 1 | 4:27 | Team Voodoo | Simon Guertin | Unsportsmanlike | GM |
| 1 | 4:27 | Team Voodoo | Paul Fuller | Slashing | 3 |
| 1 | 2:12 | Raptors | Unknown | Roughing | 3 |
| 2 | 16:19 | Raptors | Unknown | High-Sticking | 3 |
| 2 | 11:28 | Raptors | Unknown | Roughing | 3 |
| 3 | 14:49 | Raptors | Unknown | Interference | 3 |
| 3 | 11:30 | Team Voodoo | Jesse Siman | Boarding | 3 |
| 3 | 6:32 | Team Voodoo | Jesse Siman | Hooking | 3 |
| 3 | 00.0 | Team Voodoo | Jesse Siman | Roughing | 3 |
| 3 | 00.0 | Team Voodoo | Paul Fuller | Unsportsmanlike | 3 |
| 3 | 00.0 | Team Voodoo | Jesse Siman | Excessive Penalties (Player) | GM |
| 3 | 00.0 | Team Voodoo | Simon Guertin | Unsportsmanlike | 3 |
| 3 | 00.0 | Raptors | Richard Kenarney | Roughing | 3 |
| 3 | 00.0 | Team Voodoo | Simon Guertin | Unsportsmanlike | 10 |
| 3 | 00.0 | Team Voodoo | Simon Guertin | Excessive Penalties (Player) | GM |
| 3 | 00.0 | Raptors | Unknown | Excessive Penalties (Coach) | GM |
Game Number: 68633