| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | David Amos | Randy Meyer |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Flying Pandas | 0 | 1 | 1 | 2 |
| ET Sports Red Hawks | 3 | 1 | 4 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Flying Pandas | 1 | 8 | 3 | 12 |
| ET Sports Red Hawks | 7 | 15 | 15 | 37 |
| 10 | Rocky L Lin 1G |
| 19 | Joel S Kaneshiro 1G |
| 4 | Roy Chao Chao 1A , Interference |
| 5 | Garrett H Kuramoto 1A |
| 21 | Martin A Smith Slashing, Elbowing |
| 8 | David H Shih (C) Tripping |
| 27 | Bryant H Lee |
| 97 | Jonathan P Choy |
| 28 | Cheng Chris |
| 1 | Lisa L Ison |
| 30 | Kimberly M Kuramoto (G) |
| 20 | Eric A Blaha |
| 66 | Jeremy N Bettendorf 4G+2A |
| 16 | Carl D Erickson (A) 3A |
| 91 | Dean M Romeo (C) 3A |
| 8 | Derick A Devera 1G+1A , Roughing |
| 87 | Derek W Truesdale 1G+1A |
| 22 | Pierre-yves Laligand 1G+1A |
| 19 | Damien Joseph Grulick 1G |
| 62 | Greig C Scott 1A |
| 45 | Ramien P Ebadypour (G) 1A |
| 36 | John F Killen Tripping |
| 9 | Stephen J Smith |
| 93 | Robert P Hencken (A) |
| 6 | Steven M Mcfarland |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 17:42 | Flying Pandas | Martin Smith | Slashing | 3 |
| 1 | 4:14 | ET Sports Red Hawks | John Killen | Tripping | 3 |
| 2 | 13:22 | Flying Pandas | Roy Chao | Interference | 3 |
| 2 | 1:50 | Flying Pandas | David Shih | Tripping | 3 |
| 3 | 3:48 | Flying Pandas | Martin Smith | Elbowing | 3 |
| 3 | 3:48 | ET Sports Red Hawks | Derick Devera | Roughing | 3 |
Game Number: 68640