| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jon Zavorkas | Erik J Reed | Terence Lim |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Red Bulls | 5 | 1 | 2 | 8 |
| U.S.eh | 2 | 2 | 0 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Red Bulls | 5 | 9 | 11 | 25 |
| U.S.eh | 9 | 12 | 15 | 36 |
| 6 | Joseph M Kohler 3G |
| 28 | Michael Warren (A) 2G+1A , Roughing, Cross-Checking |
| 15 | Tony Q Vu 2G+1A |
| 27 | Holleman Keith 2A |
| 19 | John B Dacosta 2A |
| 77 | Todd J Lepinski 2A |
| 21 | Harry T Stuimer 1G |
| 3 | James E Skardoutos 1A |
| 30 | Santiago V Alvarez (G) |
| 26 | Aaron H Gunn 1G+1A |
| 6 | Thomas W Pridham 2A |
| 3 | Nick A Fravala 1G |
| 24 | Wesley Y Leong 1G |
| 7 | Robert R Gianni 1A , Body Check |
| Nathan Hernandez (G) | |
| 22 | Brian A Barcelona |
| 13 | Daniel J Weatherbee |
| 5 | Richard A Lotti (C) |
| 4 | Spencer L Mountain |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:53 | Red Bulls | Michael Warren | Tony Q Vu | John B Dacosta |
| 1 | 17:56 | Red Bulls | Joseph M Kohler | Michael Warren | Todd J Lepinski |
| 1 | 16:23 | Red Bulls | Harry T Stuimer | ||
| 1 | 11:43 | U.S.eh | Thomas W Pridham | Robert R Gianni | |
| 1 | 6:45 | Red Bulls | Joseph M Kohler | ||
| 1 | 4:02 | Red Bulls | Joseph M Kohler | Holleman Keith | Todd J Lepinski |
| 1 | 10.8 | U.S.eh | Aaron H Gunn | ||
| 2 | 19:11 | Red Bulls | Tony Q Vu | John B Dacosta | |
| 2 | 16:46 | U.S.eh | Wesley Y Leong | Aaron H Gunn | Thomas W Pridham |
| 2 | 12:26 | U.S.eh | Nick A Fravala | ||
| 3 | 16:12 | Red Bulls | Tony Q Vu | Holleman Keith | James E Skardoutos |
| 3 | 15:16 | Red Bulls | Michael Warren |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:51 | U.S.eh | Robert Gianni | Body Check | 3 |
| 3 | 17:59 | U.S.eh | Unknown | Body Check | 3 |
| 3 | 13:48 | U.S.eh | Unknown | Roughing | 3 |
| 3 | 13:48 | Red Bulls | Michael Warren | Roughing | 3 |
| 3 | 4:10 | Red Bulls | Michael Warren | Cross-Checking | 3 |
Game Number: 114280