| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| John Parsons | Calvin Andriese | Raymond C Hansell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 4 | 1 | 1 | 1 | 3 |
| Night Hawks 3 | 2 | 1 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 4 | 10 | 14 | 6 | 30 |
| Night Hawks 3 | 9 | 8 | 8 | 25 |
| 4 | Thomas K Denebeim 1G , Hooking |
| 3 | Anthony Fazzio 1G |
| 81 | Jim Peelman 1G |
| 66 | James Lubinsky 1A |
| 28 | Kevin Blomseth 1A |
| 24 | Timothy Cordell Checking from Behind, CFB Misconduct |
| 39 | James Miller (A) |
| 7 | Charles K Acton |
| 17 | Anthony Aguilar (S) |
| 44 | Joseph F Oneil |
| 99 | Richard Swope (A) |
| 64 | Bryan J Meister (S) |
| 20 | Mark Darrah |
| 22 | Marco Miotti (S) |
| Jesus E Figuera (G) | |
| 29 | Bryan Gartin |
| 89 | Andrew Bet 2G |
| 1 | David W Worth (H) 2G |
| 44 | Philip Young (C) 2A |
| 5 | Frank J Rainey (H) 1G |
| 45 | Michael W Adams 1A |
| 4 | Daniel G Watson (H) |
| 68 | Loren K Turetzky |
| 98 | Lisa Demarquez |
| 19 | Richard C Demarquez (H) |
| 80 | Dale A Yamamoto |
| 62 | Xiaoran Gao |
| 85 | Rainer Richter |
| 12 | Kathryn L Schmidt-blythe |
| Robert Zienert (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:55 | Night Hawks 3 | David W Worth | Philip Young | |
| 1 | 9:00 | Night Hawks 3 | David W Worth | Philip Young | |
| 1 | 6:50 | Chiefs 4 | Thomas K Denebeim | Kevin Blomseth | |
| 2 | 18:40 | Night Hawks 3 | Frank J Rainey | ||
| 2 | 10:56 | Chiefs 4 | Anthony Fazzio | ||
| 3 | 19:12 | Chiefs 4 | Jim Peelman | James Lubinsky | |
| 3 | 12:40 | Night Hawks 3 | Andrew Bet | Michael W Adams | |
| 3 | 02.1 | Night Hawks 3 | Andrew Bet |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 14:46 | Chiefs 4 | Thomas Denebeim | Hooking | 3 |
| 3 | 13:13 | Chiefs 4 | Timothy Cordell | Checking from Behind | 3 |
| 3 | 13:13 | Chiefs 4 | Timothy Cordell | CFB Misconduct | 10 |
Game Number: 323116