| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Trevor Orr | Shamil M Patel | Tommy Vy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 4 | 2 | 0 | 1 | 3 |
| Unhealthy Scratch | 1 | 1 | 3 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 4 | 8 | 5 | 7 | 20 |
| Unhealthy Scratch | 11 | 16 | 9 | 36 |
| 3 | Anthony Fazzio 1G+2A |
| 64 | Bryan J Meister (S) 1G , Roughing |
| 24 | Dmitriy Bernadiner (S) 1G |
| 52 | Daniel Winter 1A |
| 96 | Stanislav Tomberg 1A |
| 85 | Devon Shaffer Tripping, Roughing, Unsportsmanlike, Unsportsmanlike, Excessive Penalties (Player) |
| 39 | Jamie Miller (S) |
| 21 | Edward S Mcgettigan |
| 17 | Matthew P Chin (S) |
| G | Joshua I Blankenship (G) |
| 98 | Robert L Marrone |
| 25 | Ron T Holcomb |
| 92 | Keandre Hosler (A) |
| 86 | Kenneth W Maclean |
| 5 | Juan A Figueroa |
| 28 | Kevin Blomseth |
| 34 | Don Labarbera 1G+1A |
| 5 | Marc A Cwik 2A |
| 68 | Loren K Turetzky 1G |
| 18 | Brian Orlando (S) 1G |
| 30 | Silvia Jacobo 1G |
| 17 | Sean M Zawicki 1G |
| 37 | Alexander L Brooks 1A , Roughing, Hooking |
| 3 | Shannon L Wass (C) 1A |
| 21 | Kelley M Lenfest 1A |
| 41 | Matthew T Burke |
| Kiyoshi Mana (G) | |
| Daniel Kelmenson (A) | |
| 42 | Samuel A Tramiel |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:33 | Chiefs 4 | Anthony Fazzio | Stanislav Tomberg | Daniel Winter |
| 1 | 5:42 | Unhealthy Scratch | Silvia Jacobo | Marc A Cwik | Kelley M Lenfest |
| 1 | 1:02 | Chiefs 4 | Bryan J Meister | Anthony Fazzio | |
| 2 | 8:15 | Unhealthy Scratch | Don Labarbera | Shannon L Wass | Alexander L Brooks |
| 3 | 9:00 | Unhealthy Scratch | Sean M Zawicki | ||
| 3 | 1:52 | Unhealthy Scratch | Brian Orlando | Marc A Cwik | |
| 3 | 44.0 | Chiefs 4 | Dmitriy Bernadiner | Anthony Fazzio | |
| 3 | 37.0 | Unhealthy Scratch | Loren K Turetzky | Don Labarbera |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 15:24 | Chiefs 4 | Bryan Meister | Roughing | 3 |
| 3 | 14:06 | Chiefs 4 | Devon Shaffer | Tripping | 2 |
| 3 | 5:35 | Chiefs 4 | Devon Shaffer | Roughing | 2 |
| 3 | 5:35 | Unhealthy Scratch | Alexander Brooks | Roughing | 2 |
| 3 | 5:35 | Chiefs 4 | Devon Shaffer | Unsportsmanlike | 10 |
| 3 | 3:35 | Chiefs 4 | Devon Shaffer | Unsportsmanlike | 2 |
| 3 | 00.0 | Chiefs 4 | Devon Shaffer | Excessive Penalties (Player) | GM |
| 1 | 19:35 | Unhealthy Scratch | Alexander Brooks | Hooking | 3 |
Game Number: 389561