| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | Karl Brukwinski | Elvis Hernandez |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Rogue Squadron | 0 | 0 | 0 | 0 |
| Natural Disasters 2 | 0 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Rogue Squadron | 0 | 0 | 0 | 0 |
| Natural Disasters 2 | 0 | 0 | 0 | 0 |
| 28 | Michael K Chiu (S) |
| 88 | John K Chiu |
| Juan C Perez (G) | |
| 81 | Jorge M Perez (S) |
| 33 | Joseph J Zanone (A) |
| 27 | Gregory S Bakken (C) |
| 37 | David B Hennessy |
| 17 | Brad W Exley (A) |
| 7 | Matthew J Ellis (S) |
| 26 | Frank C Leung |
| 4 | Shane L Lopez (S) |
| 15 | Charles C Nordby |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| X | Natural Disasters 2 |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 199983