| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Randy Meyer | Bradford Slama |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Red Bulls 2 | 0 | 0 | 0 | 0 |
| Dunder Mifflin | 0 | 3 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Red Bulls 2 | 4 | 4 | 5 | 13 |
| Dunder Mifflin | 5 | 7 | 18 | 30 |
| 18 | John D Foxhall |
| 9 | Eric W Berg |
| 7 | Stephen A Lewis |
| 11 | Michael A Graves |
| 5 | Edward W Engler |
| 30 | Santiago V Alvarez (G) |
| 19 | Michael R Zatzke |
| 39 | Andrei Lurie |
| 77 | Daniel P Heenan |
| 68 | Jonathan Gire |
| 37 | Jeffrey L Monaghan |
| 26 | Daniel J Vega 1G+2A |
| 29 | Kevin J Kalman 3A |
| 45 | Keith T Miyakusu 2G |
| 27 | Daniel A Yamagami 1G+1A |
| 59 | Joseph C Balboa 2A |
| 30 | Eric R Floch (G) 1G |
| 95 | Brian M Miyakusu 1A |
| 63 | Brian Murphy |
| 8 | Douglas N Roberts |
| 12 | Brian Donovan (G) |
| 9 | Robert M Larioza |
| 4 | Matthew Phillips (A) |
| 14 | Henk G Neefs |
| 19 | Patrick L Zarbis |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 11:20 | Dunder Mifflin | Keith T Miyakusu | Brian M Miyakusu | Joseph C Balboa |
| 2 | 7:00 | Dunder Mifflin | Eric R Floch | Daniel J Vega | Joseph C Balboa |
| 2 | 4:20 | Dunder Mifflin | Daniel J Vega | Kevin J Kalman | Daniel A Yamagami |
| 3 | 15:09 | Dunder Mifflin | Daniel A Yamagami | Daniel J Vega | Kevin J Kalman |
| 3 | 1:33 | Dunder Mifflin | Keith T Miyakusu | Kevin J Kalman |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 83963