| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Rachel Marentes-roberts |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| K-Wings | 0 | 0 | 0 | 0 |
| Mighty Schmucks | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| K-Wings | 0 | 0 | 0 | 0 |
| Mighty Schmucks | 0 | 0 | 0 | 0 |
| 55 | Andrew W Wu (S) |
| 88 | Michael T Moore |
| 13 | Simon P Beckett (A) |
| 21 | Neil J Beckett (A) |
| 41 | Michael V Leuzze |
| 71 | Michael S Macpherson (C) |
| 1 | Robert K Macpherson (G) |
| 2 | David K Bydeley |
| 23 | Kevin E Zis |
| 12 | Sang Gross |
| 25 | Richard E Feldman |
| 77 | Bryan J Pignone |
| 14 | Andrew F Morton (S) |
| 4 | Jason L Nelson |
| 8 | David R King |
| 15 | Terry A Medina |
| 17 | Daniel A Sherry |
| 39 | Josh M Vinciguerra |
| 76 | David L Eng |
| 2 | Richard C Demarquez (G) |
| 9 | Gary W Arakaki |
| 33 | James E Matzdorff (C) |
| 46 | Travis L Waldron |
| 59 | Joseph C Balboa (S) |
| 27 | Ross B Luebbe |
| 3 | Victor F Klee (A) |
| 10 | Benjamin J Hartshorn |
| 25 | Scott S Cunningham |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 107412