| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Dustin L Gutierrez | Daren Ovadya |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| SF Lynx | 2 | 1 | 0 | 3 |
| Bandits 1 | 1 | 2 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| SF Lynx | 12 | 7 | 10 | 29 |
| Bandits 1 | 11 | 5 | 18 | 34 |
| 16 | Kevin L Brunton 1G+2A , Tripping, Interference |
| 1 | Brian D Ricks 2G |
| 63 | Bradley Whitworth 2A , Roughing |
| 0 | Justin K Thomas 1A , Roughing |
| 14 | Mickey C Colombo 1A |
| G | Richard E Savage (G) Cross-Checking |
| 55 | Graham A Macaulay Holding |
| 3 | Thomas A Fischer Interference |
| 89 | Joseph J Barton Roughing |
| 33 | Robert W Thome |
| 12 | James M Modrall |
| 20 | Brian A Sparks (C) |
| 7 | Martin L Pytel |
| 23 | Dmitry Barsky |
| 20 | Jimmy C Li (C) 3A , Interference |
| 77 | Derek F Foster 2G , Interference |
| 35 | Wilson Y Yung 2G , Roughing |
| 71 | Anthony Chan 2A |
| 9 | Ted K Case 1G , Tripping, Roughing |
| 2 | Vance R Oishi (A) 1A , Roughing |
| 21 | Thomas V Nguyen 1A |
| 17 | Mike P Neal 1A |
| 27 | Ryan K Oka (A) 1A |
| 22 | Aldo Deamicis |
| Aron A Berhe | |
| 16 | John Huie |
| 14 | Donnovan S Yisrael |
| 15 | Dirk A Krieger |
| Robert T Harvie (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:17 | SF Lynx | Brian D Ricks | Kevin L Brunton | Justin K Thomas |
| 1 | 8:34 | SF Lynx | Kevin L Brunton | Bradley Whitworth | Mickey C Colombo |
| 1 | 7:14 | Bandits 1 | Wilson Y Yung | Jimmy C Li | Ryan K Oka |
| 2 | 16:02 | Bandits 1 | Ted K Case | Jimmy C Li | Vance R Oishi |
| 2 | 6:37 | SF Lynx | Brian D Ricks | Bradley Whitworth | Kevin L Brunton |
| 2 | 1:13 | Bandits 1 | Derek F Foster | Thomas V Nguyen | Mike P Neal |
| 3 | 16:50 | Bandits 1 | Derek F Foster | Jimmy C Li | Anthony Chan |
| 3 | 1:31 | Bandits 1 | Wilson Y Yung | Anthony Chan |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 16:32 | SF Lynx | Kevin Brunton | Tripping | 3 |
| 1 | 14:30 | Bandits 1 | Unknown | Too Many Men | 3 |
| 1 | 11:55 | Bandits 1 | Vance Oishi | Roughing | 3 |
| 1 | 5:58 | Bandits 1 | Derek Foster | Interference | 3 |
| 1 | 2:42 | SF Lynx | Joseph Barton | Roughing | 3 |
| 2 | 10:26 | Bandits 1 | Jimmy Li | Interference | 3 |
| 2 | 8:38 | Bandits 1 | Ted Case | Tripping | 3 |
| 2 | 5:00 | SF Lynx | Graham Macaulay | Holding | 3 |
| 2 | 3:52 | SF Lynx | Thomas Fischer | Interference | 3 |
| 2 | 2:44 | Bandits 1 | Richard Savage | Cross-Checking | 3 |
| 3 | 19:31 | SF Lynx | Kevin Brunton | Interference | 3 |
| 3 | 17:23 | SF Lynx | Bradley Whitworth | Roughing | 3 |
| 3 | 11:29 | Bandits 1 | Wilson Yung | Roughing | 3 |
| 3 | 6:55 | Bandits 1 | Ted Case | Roughing | 3 |
| 3 | 2:00 | SF Lynx | Justin Thomas | Roughing | 3 |
| 3 | 1:56 | Bandits 1 | Unknown | Unsportsmanlike | 3 |
Game Number: 87997