| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Sandra Childress | David Goff | Dan Rossa |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Phantoms | 1 | 1 | 1 | 3 |
| Charlie Browns | 0 | 1 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Phantoms | 9 | 12 | 6 | 27 |
| Charlie Browns | 20 | 18 | 17 | 55 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 15:32 | Phantoms | Gregory T Dodsworth | Dzmitry Markovich | Michael T Mueller |
| 2 | 12:21 | Charlie Browns | Ryan D Mohr | ||
| 2 | 6:47 | Phantoms | Kevin S Mueller | Derek M Sibilia | |
| 3 | 19:38 | Charlie Browns | Karl E Wolter | Danielle C Boyles | |
| 3 | 9:20 | Phantoms | Gregory T Dodsworth | ||
| 3 | 2:57 | Charlie Browns | Danielle C Boyles |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 11:24 | Phantoms | Christopher Arkley | High-Sticking | GM |
| 3 | 11:24 | Phantoms | Christopher Arkley | High-Sticking | 7 |
| 3 | 8:29 | Phantoms | Kevin Mueller | Tripping | 3 |
| 3 | 4:07 | Phantoms | Kevin Mueller | Slashing | 3 |
| 3 | 1:16 | Charlie Browns | Karl Wolter | Tripping | 3 |
| 3 | 18.1 | Phantoms | Derek Sibilia | Cross-Checking | 3 |
| 3 | 00.0 | Phantoms | Michael Mueller | Body Check | 3 |
Game Number: 88000