| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Tommy Syrkin | Noam Syrkin | Leonard Roth |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Buffalo Wings | 0 | 0 | 1 | 1 |
| Schrute Farms | 1 | 1 | 4 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Buffalo Wings | 3 | 2 | 5 | 10 |
| Schrute Farms | 22 | 17 | 15 | 54 |
| 49 | Doug D Gillies 1G |
| 4 | Scott L Szyjewicz |
| 29 | Robert Hood (C) |
| 77 | Michael L Guttadauro |
| 24 | Lukas Cadil |
| 6 | Steven J Schmidt |
| Steven J Traversari (G) |
| 17 | Matthew M Galloni 2G+2A |
| 8 | Doug Roberts 2G |
| 56 | Justin Bogner (C) 1G+1A |
| 71 | Sean D Kelly 1G |
| 33 | Steven R Miller 1A |
| 20 | Patrick L Zarbis 1A |
| 63 | Brian Murphy |
| 14 | Elena Murphy |
| 29 | Kevin J Kalman |
| 2 | Richard C Demarquez |
| Kia Tang (G) | |
| 51 | Dean W Whipple |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:02 | Schrute Farms | Doug Roberts | Steven R Miller | |
| 2 | 49.7 | Schrute Farms | Justin Bogner | Matthew M Galloni | |
| 3 | 19:32 | Schrute Farms | Sean D Kelly | Justin Bogner | |
| 3 | 15:27 | Schrute Farms | Matthew M Galloni | ||
| 3 | 8:40 | Buffalo Wings | Doug D Gillies | ||
| 3 | 6:57 | Schrute Farms | Doug Roberts | Matthew M Galloni | |
| 3 | 54.6 | Schrute Farms | Matthew M Galloni | Patrick L Zarbis |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 297670