| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Joseph Flores | Leonard Orlean |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| The Chiefs | 0 | 3 | 2 | 5 |
| Sunday Team | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| The Chiefs | 0 | 3 | 35 | 38 |
| Sunday Team | 1 | 1 | 29 | 31 |
| 58 | Mikael Cars 4G |
| 13 | Nicholas P Nowell 3A |
| 23 | James B Mitchell 2A |
| 2 | Kim Fennell 1G |
| 14 | Donald Miller 1A , Slashing |
| 12 | Michael R Dorwart 1A |
| Max B Duganne (G) 1A | |
| 24 | Andrew N Yap Holding |
| 77 | Robert R Gianni |
| 15 | Michael D Agah |
| 36 | Richard B Whalen |
| 20 | Patrick J Sheridan (C) |
| 9 | Barry E Demak |
| Felipe Castellanos 2G | |
| Mario N Retana (G) 2A | |
| 10 | Rasty Kuruc 1G , Roughing |
| 68 | Ryan E Dennis 1A |
| 38 | Kyle D Dennis (C) 1A |
| Kelsey A Corcoran 1A | |
| 43 | Jeffrey S Halliday Holding |
| 22 | Aldo Deamicis |
| Natalie Bernstein | |
| 1 | Adam Grant |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:04 | Sunday Team | Felipe Castellanos | Mario N Retana | Kyle D Dennis |
| 2 | 14:48 | The Chiefs | Mikael Cars | Nicholas P Nowell | Max B Duganne |
| 2 | 11:27 | The Chiefs | Mikael Cars | Nicholas P Nowell | Michael R Dorwart |
| 2 | 7:59 | Sunday Team | Felipe Castellanos | Kelsey A Corcoran | Mario N Retana |
| 2 | 4:58 | The Chiefs | Kim Fennell | Donald Miller | James B Mitchell |
| 3 | 2:36 | The Chiefs | Mikael Cars | James B Mitchell | |
| 3 | 1:17 | Sunday Team | Rasty Kuruc | Ryan E Dennis | |
| 3 | 34.1 | The Chiefs | Mikael Cars | Nicholas P Nowell |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 9:37 | The Chiefs | Donald Miller | Slashing | 3 |
| 2 | 2:21 | Sunday Team | Jeffrey Halliday | Holding | 3 |
| 3 | 11:18 | The Chiefs | Andrew Yap | Holding | 3 |
| 3 | 8:05 | Sunday Team | Rasty Kuruc | Roughing | 3 |
Game Number: 308666