| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Michael Chum | Dean P Paganelis | Elvis Hernandez |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Mermen | 3 | 1 | 1 | 5 |
| Shocker | 1 | 0 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Mermen | 11 | 8 | 12 | 31 |
| Shocker | 13 | 14 | 18 | 45 |
| 47 | Michael C Waldo 2G , Slashing |
| 9 | Ivan Lebedev 1G+1A |
| 26 | William A Vogel 1G+1A |
| 98 | Ben Loveless 1G , Interference |
| 81 | Jonathan Yan 1A , Tripping |
| 8 | Mike Yeater 1A |
| 10 | Maxwell C Yeater 1A |
| 23 | Jeremy R Niskala 1A |
| 20 | Chris B Sakai |
| 13 | Dustin Faulk |
| Matthew C Guntner (G) |
| 11 | David Mccleary 1G+2A |
| 6 | Alec S Carruth 1G |
| 5 | Daniel D Crase 1G |
| 17 | Michael D Heinaman 1A |
| 98 | Mitchell V Soriano (A) Tripping |
| 50 | Stephen M Wong |
| 18 | Simon Cooper (C) |
| John R Black (G) | |
| 12 | Scott A Clark |
| 41 | Sergei Fedorenko |
| 77 | Benjamin C Chinoy |
| 15 | Cameron R Fultz (H) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:20 | Mermen | Michael C Waldo | Maxwell C Yeater | |
| 1 | 2:53 | Mermen | Michael C Waldo | Jeremy R Niskala | |
| 1 | 31.5 | Shocker | David Mccleary | Michael D Heinaman | |
| 1 | 04.9 | Mermen | Ivan Lebedev | Jonathan Yan | William A Vogel |
| 2 | 27.0 | Mermen | Ben Loveless | ||
| 3 | 14:01 | Mermen | William A Vogel | Ivan Lebedev | Mike Yeater |
| 3 | 13:02 | Shocker | Daniel D Crase | David Mccleary | |
| 3 | 8:54 | Shocker | Alec S Carruth | David Mccleary |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 31.5 | Mermen | Ben Loveless | Interference | C |
| 2 | 14:40 | Mermen | Michael Waldo | Slashing | 2 |
| 3 | 11:21 | Shocker | Mitchell Soriano | Tripping | 2 |
| 3 | 2:03 | Mermen | Jonathan Yan | Tripping | 2 |
Game Number: 392121